24,703 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
SPMWH3228FD7WAUKS2
Rohs Compliant |
Samsung Semiconductor | MIDDLE POWER LED SERIES 2835 0.5 | 0.027 | Hors stock | |
|
Cree | LED XLAMP XH-P70 WHITE SMD | 8.05 | Hors stock | |
|
Samsung Semiconductor | MIDDLE POWER LED SERIES FLIP CHI | 0.092 | Hors stock | |
SPMWHT541MD7WATHS0
Rohs Compliant |
Samsung Semiconductor | LED NEUTRAL WHT 4000K 90CRI 4SMD | 0.085 | Hors stock | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K 2SMD | 1.023 | Hors stock | |
|
OSRAM Opto Semiconductors, Inc. | LED OSLON SSL SQUARE 5700K | - | Hors stock | |
|
Cree | LED XLAMP NEUTRAL WHT 4500K 2SMD | 1.343 | Hors stock | |
|
Cree | LED XLAMP XQ-E TORCH COOL WH SMD | 0.429 | En stock164 pcs | |
MP-2835-3100-27-90
Rohs Compliant |
Luminus Devices | LED MP2835 | 0.044 | Hors stock | |
|
Cree | LED EASYWHT WARM WHT 3500K 2SMD | 3.909 | Hors stock | |
|
Cree | LED XLAMP COOL WHITE 6500K 4SMD | 0.176 | Hors stock | |
LZ1-00CW02-0000
Rohs Compliant |
LED Engin | LED LZ1 COOL WHT 5000K-6500K SMD | - | Hors stock | |
|
Cree | LED EASYWHT NEU WHT 4000K 2SMD | 4.983 | Hors stock | |
|
Cree | LED XLAMP NEUTRAL WHT 4750K 2SMD | 0.919 | Hors stock | |
|
Samsung Semiconductor | LED | 0.016 | Hors stock | |
|
Cree | LED XLAMP 4000K WHITE 36V SMD | 1.232 | Hors stock | |
|
Cree | LED XLAMP NEUTRAL WHT 4750K 0606 | 0.281 | Hors stock | |
SPMWH22286D7WAVMS3
Rohs Compliant |
Samsung Semiconductor | MIDDLE POWER LED SERIES 2835 0.2 | 0.012 | Hors stock | |
|
Samsung Semiconductor | MIDDLE POWER LED SERIES 2835 0.5 | 0.021 | Hors stock | |
LUW CRDP-LRLS-GQ-1-350-R18-PA
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED SMD | - | Hors stock | |
|
Samsung Semiconductor | HIGH POWER LED SERIES 3535 CERAM | 0.978 | Hors stock | |
|
Cree | LED XLAMP NEUT WHT 4000K SMD | 0.808 | Hors stock | |
|
Cree | LED XLAMP NEUTRAL WHT 4750K 2SMD | 0.484 | Hors stock | |
|
Luminus Devices | LED XNOVA | 0.061 | Hors stock | |
|
Cree | LED XLAMP XPG3 WARM WHITE SMD | 0.717 | Hors stock | |
|
Cree | LED XLAMP COOL WHITE 5000K 4SMD | 0.319 | Hors stock | |
|
Samsung Semiconductor | LED LM102A NEUT WHT 4000K 2SMD | 0.074 | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 3800K 2SMD | 1.01 | Hors stock | |
|
Everlight Electronics | 5630 KK7D WARM WHITE LED 3500K 8 | 0.085 | Hors stock | |
|
Cree | LED XLAMP XQ-E WARM WHITE 3000K | 0.859 | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 4.686 | Hors stock | |
|
Cree | LED XLAMP COOL WHITE 2SMD | 0.63 | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 1.309 | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 3750K 2SMD | 0.556 | Hors stock | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS E 3 WHITE 2SMD | - | Hors stock | |
|
Cree | LED XLAMP WHITE 0606 | 0.484 | Hors stock | |
|
Cree | LED XLAMP XPG3 COOL WHITE SMD | 0.636 | Hors stock | |
|
Cree | LED XLAMP NEUTRAL WHT 4750K 2SMD | 0.539 | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 3500K 2SMD | 1.071 | Hors stock | |
|
Cree | LED XLAMP COOL WHT 6000K SMD | 0.606 | Hors stock | |
|
Cree | LED XLAMP WARM WHITE 2900K 8SMD | 8.724 | Hors stock | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS E3 COOL WHT 5700K 2SMD | 0.044 | Hors stock | |
|
Citizen Electronics Co., Ltd. | SMD LED 4000K 80CRI 19.3LM | 0.118 | Hors stock | |
LE UW D1W3 02-N57P-I3-T01-HE
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | OSRAM OSTAR HEADLAMP | - | Hors stock | |
|
Cree | LED XLAMP XH-P70 WHITE SMD | 9.07 | Hors stock | |
|
Cree | LED XLAMP COOL WHITE 5700K 2SMD | 0.656 | Hors stock | |
|
Cree | LED XLAMP COOL WHITE 5750K 4SMD | 0.308 | Hors stock | |
|
Cree | LED XLAMP COOL WHITE 7200K 4SMD | 0.341 | Hors stock | |
|
Cree | LED XLAMP COOL WHITE 6000K 2SMD | 1.54 | Hors stock | |
SPMWH22286D7WATMS3
Rohs Compliant |
Samsung Semiconductor | MIDDLE POWER LED SERIES 2835 0.2 | 0.012 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|