269 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
T125/500
Rohs Compliant |
Vector Electronics & Technology, Inc. | TERMINAL V/G 2-LEVEL PKG/500 | 87.45 | Hors stock | |
|
Bantam Tools | MACHINING WAX 1 PACK | 11.52 | En stock15 pcs | |
|
Bantam Tools | MACHINABLE FOAM 4"X5"X1" | 15.36 | En stock11 pcs | |
|
Essentra Components | CIRCUIT BRD TAB LOCK 2.800"L | 0.298 | Hors stock | |
|
Pulsar | FOIL HOLOGRPHC SILVER TRF 8"X15' | 6.565 | En stock4 pcs | |
|
Vector Electronics & Technology, Inc. | TERMINAL MICRO.042"HOLE 1000/PKG | 49.95 | En stock14 pcs | |
|
3M | EMBEDDED CAPACITANCE MATERIAL | 117.99 | Hors stock | |
|
Keystone Electronics Corp. | PIN .025" SQUARE WIRE WRAP 1.13" | 0.146 | Hors stock | |
|
Bantam Tools | LINOLEUM BLOCKS 2"X3"X0.9" | 1.32 | Hors stock | |
|
Bantam Tools | DELRIN, WHITE, 3 PACK 4"X5"X0.12 | 11.88 | Hors stock | |
|
Bantam Tools | VACUUM PORT UPGRADE | 20.4 | Hors stock | |
|
Pulsar | FOIL METALLIC AQUA TRF 8"X15' | 6.565 | En stock1 pcs | |
|
Essentra Components | CIRCUIT BRD GUIDE LOCK .825"L | 0.296 | En stock800 pcs | |
|
Vector Electronics & Technology, Inc. | TERMINALJ-PIN FOR.042DIA 1000PCS | 191.98 | Hors stock | |
|
SparkFun | SHAPEOKO THREADED TABLE | 500 | Hors stock | |
|
3M | 20 PIN INTRA-CONNECTOR | 27.313 | En stock27 pcs | |
50-1301B
Rohs Compliant |
Pulsar | LAMINATOR PCB PROF .032" 120VAC | - | Hors stock | |
|
Pulsar | FOIL MTLC GOLD SATIN TRF 8"X15' | 6.565 | En stock5 pcs | |
|
Pulsar | PAPER TONER TRANSFER, 500 SHEETS | 10.933 | Hors stock | |
|
Chip Quik, Inc. | 0.1" 40 PIN MACHINE PIN VERTICAL | 2.09 | En stock103 pcs | |
|
Pulsar | FOIL METALLIC GRN TRF 8"X15' | 6.565 | En stock4 pcs | |
|
SparkFun | NOMAD MDF WASTE BOARD (QTY 4) | 37.5 | Hors stock | |
50-1299
Rohs Compliant |
Pulsar | SAMPLE TRF PACK MASTER SET | 22.866 | En stock4 pcs | |
|
Pulsar | FILM GREEN TRF 8"X 15' | 6.565 | En stock51 pcs | |
|
Essentra Components | CIRCUIT BRD TAB LOCK 2.800"L | 0.313 | En stock301 pcs | |
|
Vector Electronics & Technology, Inc. | TERMINAL MINIWRAP 1000PCS/PKG | 46.562 | En stock13 pcs | |
|
Vector Electronics & Technology, Inc. | PIN INBOARD .042" HOLE PKG/100 | 7.249 | Hors stock | |
|
3M | EMBEDDED CAPACITANCE MATERIAL | 84.555 | Hors stock | |
|
3M | EMBEDDED CAPACITANCE MATERIAL | 84.555 | Hors stock | |
SP1008
Rohs Compliant |
Bantam Tools | TOOL KIT | 66.64 | Hors stock | |
|
Vector Electronics & Technology, Inc. | CONTACTS SLIP-ON #28 250PCS/REEL | 434.54 | Hors stock | |
|
3M | EMBEDDED CAPACITANCE MATERIAL | 107.258 | Hors stock | |
|
Pulsar | FOIL MTLC SILV SATIN TRF 8"X15' | 6.565 | En stock3 pcs | |
1440
Rohs Compliant |
Pulsar | SOFTWR PCB WIZARD3 DESIGN LAYOUT | - | Hors stock | |
922576-20-R
Rohs Compliant |
3M | 20-POS INTRA-CONNECTOR | - | Hors stock | |
|
Vector Electronics & Technology, Inc. | TERM WW PRESS-IN 042 TIN 1=100 | 9.75 | En stock227 pcs | |
|
Vector Electronics & Technology, Inc. | TERMINAL V/G 2-LEVEL PKG/100 | 25.69 | Hors stock | |
|
3M | EMBEDDED CAPACITANCE MATERIAL | 73.281 | En stock26 pcs | |
|
Bantam Tools | FINE DUST COLLECTION SYSTEM | 222.88 | En stock7 pcs | |
|
Vector Electronics & Technology, Inc. | TERMINAL MINIWRAP 0.042" 1=1000 | 168.3 | Hors stock | |
922576-26-R
Rohs Compliant |
3M | 26-POS INTRA-CONNECTOR | - | Hors stock | |
|
Vector Electronics & Technology, Inc. | PIN INBOARD .042" HOLE 1000/PKG | 158.27 | En stock10 pcs | |
|
Pulsar | FOIL METALLIC COPPER TRF 8"X15' | 6.565 | En stock5 pcs | |
|
Vector Electronics & Technology, Inc. | CONN EDGE 56CONT SOLDRTAIL FLUSH | 36 | Hors stock | |
AC007
Rohs Compliant |
Bantam Tools | HIGH PRECISION COLLET NUT | 118.8 | Hors stock | |
|
Pulsar | FOIL MTLC SILV CHROME TRF 8"X15' | 6.565 | En stock8 pcs | |
|
Bantam Tools | 360 BRASS 4"X4"X0.25" | 32.64 | Hors stock | |
SP1001
Rohs Compliant |
Bantam Tools | KICKSTARTER MILL SPOILBOARD | 44.88 | Hors stock | |
|
Vector Electronics & Technology, Inc. | CONT WIRE WRAP GOLD 1=1000 | 161.5 | Hors stock | |
|
Bantam Tools | BRUSH | 0.99 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|