478 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Taiyo Yuden | RF DIPLEXER 9SMD NO LEAD | 0.45 | Hors stock | |
|
AVX Corporation | RF DIPLEXER 836.5/881.5MHZ 8SMD | - | Hors stock | |
D6RB2G140E1AJ-Z
Rohs Compliant |
Taiyo Yuden | DUPLEXER BAND 1 BAL | 0.639 | Hors stock | |
|
Pulse Electronics Corporation | RF DIPLEXER | - | Hors stock | |
|
Avago Technologies (Broadcom Limited) | QUADPLEXER B3+B7 CA | - | Hors stock | |
B39881B8580P810
Rohs Compliant |
Epcos / RF360 | RF DIPLEXER 836.5/881.5MHZ 9SMD | - | Hors stock | |
|
Avago Technologies (Broadcom Limited) | RF DIPLEXER 1.95GHZ/2.14GHZ 3CSP | - | Hors stock | |
|
Taiyo Yuden | RF DIPLEXER 1GHZ-5GHZ 8SMD | 1.499 | Hors stock | |
|
Taiyo Yuden | RF DIPLEXER 8SMD NO LEAD | 0.913 | Hors stock | |
|
Taiyo Yuden | RF DIPLEXER 892MHZ/1.584GHZ 0603 | 0.365 | Hors stock | |
|
Avago Technologies (Broadcom Limited) | QUADPLEXER B3+B7 CA | - | Hors stock | |
|
TDK Corporation | RF DIPLEXER 1345MZ/4.125GHZ 0805 | 0.319 | Hors stock | |
|
Avago Technologies (Broadcom Limited) | RF DIPLEXER 1.95GHZ/2.14GHZ 3CSP | - | Hors stock | |
|
Johanson Technology | RF DIPLEXER 2.45GHZ/5.51GHZ 0805 | - | Hors stock | |
|
AVX Corporation | RF DIPLEXER 892MHZ/1.94GHZ 0805 | - | Hors stock | |
B39202B8082P810
Rohs Compliant |
Epcos / RF360 | RF DIPLEXER 9SMD NO LEAD | - | Hors stock | |
|
Taiyo Yuden | RF DIPLEXER 1.735/2.135GHZ 8SMD | 0.913 | Hors stock | |
|
Pulse Electronics Corporation | RF DIPLEXER | - | Hors stock | |
|
TDK Corporation | RF DIPLEXER 892MHZ/1.94GHZ 0603 | 0.276 | Hors stock | |
CX6031
Rohs Compliant |
Pulse Electronics Corporation | RF DIPLEXER | - | Hors stock | |
|
Taiyo Yuden | RF DIPLEXER 9SMD NO LEAD | - | Hors stock | |
|
TDK Corporation | RF DIPLEXER 1.575/2.45GHZ 1008 | 0.438 | En stock411 pcs | |
|
Johanson Technology | RF DIPLEXER 2.45GHZ/5.51GHZ 0805 | 0.288 | Hors stock | |
|
TDK Corporation | RF DIPLEXER 2.45GHZ/5.5GHZ 0805 | 0.35 | Hors stock | |
|
Taiyo Yuden | RF DIPLEXER 830MHZ/876.5MHZ 9SMD | 1.499 | Hors stock | |
|
Taiyo Yuden | RF DIPLEXER 892MHZ/1.94GHZ 2012 | 0.253 | Hors stock | |
|
AVX Corporation | RF DIPLEXER 2.45/5.425GHZ 0603 | 0.291 | Hors stock | |
|
CTS Electronic Components | RF DIPLEXER MONOBLOCK 3 PC PAD | 8.289 | Hors stock | |
|
Epcos / RF360 | RF DIPLEXER 710MHZ/740MHZ 8SMD | - | Hors stock | |
B39851B8030P810
Rohs Compliant |
Epcos / RF360 | RF DIPLEXER 9SMD NO LEAD | 2.541 | Hors stock | |
|
Avago Technologies (Broadcom Limited) | RF DIPLEXER 1.95GHZ/2.14GHZ 3CSP | - | Hors stock | |
|
AVX Corporation | RF DIPLEXER 881.5MHZ/2.14GHZ SMD | - | Hors stock | |
|
Epcos / RF360 | RF DIPLEXER 1.95GHZ/2.14GHZ 9SMD | 1.568 | Hors stock | |
B39272B8660P810
Rohs Compliant |
Epcos / RF360 | RF DIPLEXER 2.535/2.655GHZ 9SMD | - | Hors stock | |
|
TDK Corporation | RF DIPLEXER 832MHZ/2.2GHZ 0805 | 0.394 | Hors stock | |
B39212B8653P810
Rohs Compliant |
Epcos / RF360 | RF DIPLEX 1.92047/2.11048GHZ SMD | - | Hors stock | |
|
Avago Technologies (Broadcom Limited) | RF DIPLEXER 859MHZ/1.92GHZ 6SMD | - | Hors stock | |
|
Avago Technologies (Broadcom Limited) | RF DIPLEXER 897.5/942.5MHZ 3CSP | - | Hors stock | |
B39202B8082P810W99
Rohs Compliant |
Epcos / RF360 | SAW DUPLEXER MOBILE SMD | - | Hors stock | |
|
TDK Corporation | RF DIPLEXER 2.45GHZ/5.45GHZ 0402 | - | Hors stock | |
|
Avago Technologies (Broadcom Limited) | RF DIPLEXER 1.75/1.84GHZ 8VQFN | - | Hors stock | |
B39212B8565P810
Rohs Compliant |
Epcos / RF360 | RF DIPLEXER 9SMD NO LEAD | - | Hors stock | |
B39781B7678A710
Rohs Compliant |
Epcos / RF360 | RF DIPLEXER 751MHZ/782MHZ 9SMD | - | Hors stock | |
B39791B7929P810S03
Rohs Compliant |
Epcos / RF360 | FILTER SAW 2520 SMD | - | Hors stock | |
|
Taiyo Yuden | RF DIPLEXER 8SMD NO LEAD | 0.75 | Hors stock | |
|
CTS Electronic Components | RF DIPLEXER 815/860MHZ MONOBLOCK | 6.899 | Hors stock | |
|
Taiyo Yuden | RF DIPLEXER 9SMD NO LEAD | 1.03 | Hors stock | |
1175DP41A1925E
Rohs Compliant |
Johanson Technology | RF DIPLEXER 1175MZ/1.925GHZ 1210 | - | Hors stock | |
|
Avago Technologies (Broadcom Limited) | RF DIPLEXER 1.875/1.96GHZ 3CSP | - | Hors stock | |
|
Avago Technologies (Broadcom Limited) | RF DIPLEXER 859MHZ/1.92GHZ 6SMD | - | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|