3,550 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Laird Technologies | GK NICU NRSG PU V0 REC | 4.233 | Hors stock | |
|
Laird Technologies | GK NICU NRS PU V0 REC | 1.103 | Hors stock | |
4H47EB51H00295
Rohs Compliant |
Laird Technologies | IO,NICU,PTAFG,PU,V0,REC .080X2.0 | 2.973 | Hors stock | |
4220AD20107900
Rohs Compliant |
Laird Technologies | GK,NICU,PTAF,TPE,NR,REC .040X.20 | 26.5 | Hors stock | |
|
Laird Technologies | SLMT,1F,SNB | 0.46 | Hors stock | |
|
Laird Technologies | VSLMT,STR,NIE | 21.832 | Hors stock | |
67BCG2504002108R00
Rohs Compliant |
Laird Technologies | SP,CON,C,AU,TNR | 0.569 | Hors stock | |
|
Laird Technologies | GK NICU NRS PU V0 DSH | 14.702 | Hors stock | |
8406010961
Rohs Compliant |
Laird Technologies | ENSL,SILSP,SCF,PSA,RL | 7.699 | Hors stock | |
|
Leader Tech Inc. | 0.23 X 0.76 NI 24--FOLDED SERIES | 22.71 | Hors stock | |
|
Laird Technologies | GK NICU NRSG PU V0 DSH | 0.515 | Hors stock | |
|
Laird Technologies | SLMT,1F,SNB | 0.46 | Hors stock | |
|
Laird Technologies | IO NICU NRS PU V0 REC | 0.272 | Hors stock | |
|
Laird Technologies | GK NICU NRS PU V0 REC | 0.451 | Hors stock | |
|
Wurth Electronics | GASKET FABRIC/FOAM 8MMX1M RECT | 9.8 | Hors stock | |
|
Leader Tech Inc. | 0.13 X 0.37 BD 16--13-S-37AH-BD- | 14.504 | Hors stock | |
|
Wurth Electronics | CONTACT FINGER EMI SMD | 0.939 | En stock827 pcs | |
0493014400
Rohs Compliant |
Laird Technologies | PCLIP,STR,NIE,CLO,CTL .198X.250X | 3.253 | Hors stock | |
|
Leader Tech Inc. | .016"H X .195"W X 48"L--P SHAPED | 23.292 | Hors stock | |
|
Leader Tech Inc. | 0.11 X 0.35 BD 15--11-35DTS-BD-1 | 16.646 | Hors stock | |
|
Laird Technologies | GK NICU NRSG PU V0 SQ | 0.809 | Hors stock | |
|
Laird Technologies | IO NICU NRSG PU V0 REC | 1.159 | Hors stock | |
|
Laird Technologies | GK NICU NRS PU V0 DSH | 2.308 | Hors stock | |
|
Laird Technologies | GSKT FAB/FOAM 2.3MMX120CM DSHAPE | 12.333 | Hors stock | |
|
Laird Technologies | GK NICU NRSG PU V0 REC | 7.351 | Hors stock | |
|
Agastat Relays / TE Connectivity | SHIELD FINGER, LOOSE PIECE | 0.146 | Hors stock | |
|
Laird Technologies | SLMT,4F,BF,USF | 0.46 | Hors stock | |
8865-0110-81
Rohs Compliant |
Laird Technologies | DSTRSD,ECE081 2.4X2.0X1.2MM | 5.759 | Hors stock | |
|
Laird Technologies | TWT,STR,ZNC,RA,PSA | 12.004 | Hors stock | |
|
Laird Technologies | GK NICU NRSG PU V0 REC | 3.555 | Hors stock | |
19-04-20581-1298
Rohs Compliant |
Parker Chomerics | CHO-SEAL 1298 AG/AL EMI 0.053" | 5.67 | Hors stock | |
|
Agastat Relays / TE Connectivity | SHIELD FINGER, LOOSE PIECE, TYPE | 0.054 | Hors stock | |
|
Leader Tech Inc. | .156" DIA ROUND ALL MESH--7000-0 | 0.663 | Hors stock | |
|
Laird Technologies | GK SNCU NRS PU V0 REC | 16.581 | Hors stock | |
|
Laird Technologies | GASKET BECU 8.1X4.27MM | 0.476 | Hors stock | |
|
Laird Technologies | GK,NICU,NRSG,PU,V0,DSH | 3.9 | Hors stock | |
|
Laird Technologies | GK NICU PTAF TPE HB DSH | 0.433 | Hors stock | |
|
Laird Technologies | OBSTK,8417305562 | 34.325 | Hors stock | |
|
Leader Tech Inc. | .375"X.125" MESH COMBO--7800-003 | 13.048 | Hors stock | |
|
Laird Technologies | GASKET FAB/FOAM 5.1X457.2MM RECT | - | Hors stock | |
|
Laird Technologies | FINGERSTOCK BECU 7.57X431.8MM | 9.142 | En stock96 pcs | |
|
Laird Technologies | FINGERSTOCK BECU 11.176X406.4MM | 7.317 | En stock219 pcs | |
|
Laird Technologies | GK NICU NRS PU V0 REC | 0.14 | Hors stock | |
|
Parker Chomerics | FINGERSTOCK 0.235X0.58X24" | 14.518 | En stock50 pcs | |
|
Laird Technologies | GK NICU PTAFG PU V0 SQ | 4.999 | Hors stock | |
|
Laird Technologies | SLMT,6F,BF,USFT | 4.341 | Hors stock | |
|
Leader Tech Inc. | 0.06 X 0.50 SN 24--TWIST DOUBLE | 15.512 | Hors stock | |
|
Laird Technologies | FOS,NIB | 7.281 | Hors stock | |
19-04-28067-1298
Rohs Compliant |
Parker Chomerics | CHO-SEAL 1298 AG/AL EMI 0.060" | 7.142 | Hors stock | |
|
Laird Technologies | GASKT FABRIC/FOAM 7X457.2MM RECT | 4.174 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|