3,224 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Laird Technologies | COOLZORB-400, 0.040X18.0X18.0 IN | 68.512 | En stock5 pcs | |
|
3M | 3M CN3490 FABRIC TAPE - 0.5" X 1 | 51.25 | Hors stock | |
|
3M | 3M CN3190 FABRIC TAPE NICKEL ON | 159.41 | Hors stock | |
|
3M | 3M AB5010 EMI ABSORBER - 1" X 6" | 340.38 | Hors stock | |
CF540AB30486096
Rohs Compliant |
Laird Technologies | GK,NICU,CF,SHT .157X12.000X24.00 | 67.352 | Hors stock | |
21133171
Rohs Compliant |
Laird Technologies | MF-190 .125X12X12 ECCOSORB | 1013.11 | Hors stock | |
|
Laird Technologies | FLEXK LOK SHEET 0.020X12X12" | 18.885 | Hors stock | |
|
TDK Corporation | RF ABSORBING SHEET IFL FLEXIELD | 8491.52 | Hors stock | |
|
3M | SHEET FABRIC 12.7X76.2MM 100/PK | - | Hors stock | |
FFAM152*2T2
Rohs Compliant |
API Delevan | ADHESIVE FERRITE ABSORBENT MATER | 115.912 | Hors stock | |
|
3M | 3M CN3190 FABRIC TAPE NICKEL ON | 232.23 | Hors stock | |
5093
Rohs Compliant |
Laird Technologies | RFLS,34,0,PSA | - | Hors stock | |
|
3M | EMI ABSORBER 2.95"X8.625" 5/ROLL | 87.79 | Hors stock | |
|
3M | EMI ABSORBER 2.06"X5" 5/ROLL | 69.9 | Hors stock | |
|
3M | TAPE ALUM FOIL 152.4X304MM | - | Hors stock | |
|
TDK Corporation | SHEET FERRITE 200X300MM | - | Hors stock | |
|
3M | SHEET POLY 25.4X101.6MM 100/PK | - | Hors stock | |
|
3M | TAPE COPPER FOIL 25.4MM 5/PK | 9.476 | Hors stock | |
40-10-1020-1298
Rohs Compliant |
Parker Chomerics | CHO-SEAL 1298 EMI 10X20X0.020 | 456.612 | Hors stock | |
21226406
Rohs Compliant |
Laird Technologies | GDS A10356 45038-1 REV - 45038-1 | 113.41 | Hors stock | |
27101175
Rohs Compliant |
Laird Technologies | HIK K=10 .375X12X12 ECCOSTOCK | 776.5 | Hors stock | |
|
3M | TAPE ALUM FOIL 101.6MMX4.6M | 119.99 | Hors stock | |
|
3M | 3M AB5030 EMI ABSORBER - 2.5" DI | 423.09 | Hors stock | |
|
3M | EMI ABS AB5010HF 1.5" CIRC 50/PK | 90.46 | Hors stock | |
|
Laird Technologies | MF500-112 .25X12X12 ECCOSORB | 564.81 | Hors stock | |
|
Laird Technologies | SF-1.0/SS6M 12X12 ECCOSORB | 430.16 | Hors stock | |
|
3M | SHEET COPPER FOIL 38.1MM SQ 5/PK | 5.823 | En stock2 pcs | |
|
3M | SHEET ALUM FOIL 195X254MM | 3.118 | En stock119 pcs | |
|
3M | 3M CN4490 FABRIC TAPE - 0.5" X 1 | 60.89 | Hors stock | |
|
3M | 3M AB5030 EMI ABSORBER - 0.52" X | 51.61 | Hors stock | |
21118180
Rohs Compliant |
Laird Technologies | MF-117 1X12X12 ECCOSORB | 1473.58 | Hors stock | |
|
3M | EMI ABS AB5050HF, 1" SQR - 50/PK | 51.43 | En stock2 pcs | |
21225204
Rohs Compliant |
Laird Technologies | GDS/SS6M .090X12X12 ECCOSORB | 391.09 | Hors stock | |
|
3M | 3M AB5010 EMI ABSORBER - 0.688" | 110.3 | Hors stock | |
21164155
Rohs Compliant |
Laird Technologies | BSR-1 .010X12X36 MADE FROM MFS-1 | 315.7 | Hors stock | |
FFAM154*4
Rohs Compliant |
API Delevan | ADHESIVE FERRITE ABSORBENT MATER | 314.638 | Hors stock | |
21458168
Rohs Compliant |
Laird Technologies | SF-5.5/SS6M 12X12 ECCOSORB | 251.85 | Hors stock | |
5-AB5020-3/4-3R
Rohs Compliant |
3M | SHEET PLYMR RES 19.1X76.2MM 5/PK | - | Hors stock | |
|
3M | 1/2" SQUARES - 5/PK | 13.38 | Hors stock | |
|
Laird Technologies | QZORB 2000,A0,HF,RFSW | - | Hors stock | |
|
3M | 3M AB5030 EMI ABSORBER - 0.625" | 120.61 | Hors stock | |
|
3M | TAPE METAL 200M | 11523.98 | Hors stock | |
|
3M | 3M CN3190 FABRIC TAPE NICKEL ON | 41.06 | Hors stock | |
|
3M | SHEET POLY 38.10MM SQ 100/PK | 58.75 | Hors stock | |
|
3M | EMI ABSORBER TAPE 2.95"X15M ROLL | 643.83 | Hors stock | |
|
3M | TAPE COPPER FOIL 292MMX5.48M | 143.773 | En stock2 pcs | |
|
3M | 3M CN4490 FABRIC TAPE - 2" X 4" | 51.07 | Hors stock | |
|
3M | SHEET PLYMR RES 210X304.8MM 6/PK | - | Hors stock | |
|
3M | TAPE ALUM FOIL 152.4MMX32.9M | 176.292 | En stock3 pcs | |
64009163
Rohs Compliant |
Laird Technologies | LSV .060X12X12 ECCOSHIELD | 551.81 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|