423,274 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
CPF0805B332RE
Rohs Compliant |
AMP Connectors / TE Connectivity | CPF 0805 332R 0.1% 25PPM 5K RL | 0.106 | Hors stock | |
|
Stackpole Electronics, Inc. | RES 1.13M OHM 1% 1/16W 0402 | 0.002 | Hors stock | |
|
Stackpole Electronics, Inc. | RES 105 OHM 1% 3W 6227 | 0.508 | Hors stock | |
|
Panasonic | RES SMD 243K OHM 1% 1/20W 0201 | 0.006 | Hors stock | |
|
Panasonic | RES SMD 43 OHM 0.5% 1/4W 0603 | 0.022 | Hors stock | |
|
Susumu | RES SMD 15K OHM 0.05% 1/16W 0402 | 0.335 | Hors stock | |
CPF0603B9R31E
Rohs Compliant |
AMP Connectors / TE Connectivity | CPF 0603 9R31 0.1% 25PPM 5K RL | 0.103 | Hors stock | |
|
Stackpole Electronics, Inc. | RES 120K OHM 0.1% 1/16W 0402 | 0.07 | Hors stock | |
|
Samsung Electro-Mechanics America, Inc. | RES 30.9 OHM 1% 1W 2512 | 0.1 | Hors stock | |
|
Yageo | RES SMD 121 OHM 0.5% 1/16W 0402 | - | Hors stock | |
|
Samsung Electro-Mechanics America, Inc. | RES 1.15M OHM 1% 1/4W 1206 | 0.015 | Hors stock | |
|
Dale / Vishay | RES SMD 1.87K OHM 1% 3/4W 1206 | 0.056 | Hors stock | |
|
Susumu | RES SMD 470 OHM 0.1% 1/10W 0603 | 0.218 | Hors stock | |
|
Electro-Films (EFI) / Vishay | RES SMD 8.66KOHM 0.05% 1/4W 0805 | 3.872 | Hors stock | |
|
Electro-Films (EFI) / Vishay | RES SMD 12K OHM 1% 1/8W 0603 | 0.017 | Hors stock | |
|
Yageo | RES SMD 3.74M OHM 1% 1/4W 1206 | - | Hors stock | |
|
Panasonic | 0805 ANTI-SULFUR RES. , 0.5%, 37 | 0.04 | Hors stock | |
|
Panasonic | RES SMD 2.4M OHM 5% 1/20W 0201 | - | Hors stock | |
|
Panasonic | RES SMD 267K OHM 0.1% 1/4W 1206 | 0.119 | Hors stock | |
|
Dale / Vishay | RES SMD 4.7 OHM 1% 1/10W 0603 | 0.005 | Hors stock | |
|
Vishay Precision Group | RES SMD 5.19KOHM 0.01% 0.3W 1206 | 7.415 | Hors stock | |
|
Susumu | RES SMD 499 OHM 0.05% 1/8W 0805 | 1.127 | Hors stock | |
|
Yageo | RES SMD 470 OHM 0.5% 1/8W 0805 | 0.016 | Hors stock | |
|
Yageo | RES SMD 36K OHM 1% 1/32W 01005 | 0.034 | Hors stock | |
|
AMP Connectors / TE Connectivity | RES SMD 61.9K OHM 0.1% 1/8W 0805 | 0.752 | Hors stock | |
|
Dale / Vishay | RES SMD 820 OHM 5% 3.5W 2512 | 1.175 | Hors stock | |
|
Panasonic | 0603 ANTI-SULFUR RES. , 0.5%, 1. | 0.025 | Hors stock | |
|
Dale / Vishay | RES SMD 301K OHM 1% 1/16W 0402 | 0.006 | Hors stock | |
|
Vishay Precision Group | RES SMD 4.392K OHM 1/4W 1206 | 5.4 | Hors stock | |
|
Panasonic | RES SMD 200K OHM 1% 3/4W 2010 | 0.129 | Hors stock | |
|
Panasonic | RES SMD 180 OHM 5% 1/20W 0201 | 0.003 | Hors stock | |
|
Stackpole Electronics, Inc. | RES 91 OHM 1% 1/8W 0805 | 0.002 | Hors stock | |
|
Yageo | RES SMD 18.2OHM 0.25% 1/10W 0603 | 0.092 | Hors stock | |
|
Yageo | RES SMD 562 OHM 0.25% 1/4W 1206 | 0.147 | Hors stock | |
|
Stackpole Electronics, Inc. | RES 24.9 OHM 1% 2W 2512 | 0.177 | Hors stock | |
CPF0402B107KE
Rohs Compliant |
AMP Connectors / TE Connectivity | CPF 0402 107K 0.1% 25PPM 5K RL | 0.111 | Hors stock | |
|
Dale / Vishay | RES 4.42K OHM 1% 1/4W 1206 | 0.007 | Hors stock | |
|
Vishay Precision Group | RES SMD 10KOHM 0.1% 0.16W J LEAD | 6.652 | Hors stock | |
|
Yageo | RES SMD 10K OHM 0.5% 1/20W 0201 | 0.02 | Hors stock | |
|
Bourns, Inc. | RES SMD 150 OHM 0.5% 1/8W 0805 | 0.04 | Hors stock | |
|
LAPIS Semiconductor | RES SMD 22.1K OHM 1% 1/10W 0603 | - | Hors stock | |
|
Yageo | RES SMD 82.2K OHM 0.5% 1/4W 1206 | 0.037 | Hors stock | |
|
Dale / Vishay | RES SMD 13 OHM 2% 2.4W 1206 | 3.625 | Hors stock | |
|
Yageo | RES SMD 127K OHM 0.5% 1/4W 1206 | 0.061 | Hors stock | |
|
Dale / Vishay | RES 3K OHM 5% 1/16W 0402 | 0.002 | Hors stock | |
|
Yageo | RES SMD 1% 1W MELF | 0.098 | Hors stock | |
|
Susumu | RES SMD 287 OHM 0.05% 1/10W 0603 | 0.201 | Hors stock | |
|
Dale / Vishay | RES 9.1K OHM 5% 1/4W 1206 | 0.006 | Hors stock | |
|
Panasonic | RES SMD 0.25% 1/16W 0402 | - | Hors stock | |
|
Yageo | RES SMD 140K OHM 1% 1/2W 1210 | 0.037 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|