423,274 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Stackpole Electronics, Inc. | RES 1.21K OHM 0.5% 1/3W 1206 | 0.035 | Hors stock | |
|
Stackpole Electronics, Inc. | RES 0.75 OHM 5% 2W 2512 | 0.095 | Hors stock | |
|
Yageo | RES SMD 820 OHM 0.25% 1/10W 0603 | 0.062 | Hors stock | |
|
AMP Connectors / TE Connectivity | RES SMD 49.9 OHM 0.1% 1/16W 0402 | 0.274 | Hors stock | |
|
Susumu | RES SMD 4.3K OHM 0.25% 1/8W 0805 | - | Hors stock | |
|
LAPIS Semiconductor | RES SMD 20 OHM 5% 1/4W 1206 | 0.005 | Hors stock | |
|
Electro-Films (EFI) / Vishay | RES 8.66K OHM 1% 2/5W MELF 0204 | 0.035 | Hors stock | |
|
Yageo | RES SMD 5.9K OHM 1% 1/16W 0402 | 0.006 | Hors stock | |
|
Electro-Films (EFI) / Vishay | RES SMD 61.9K OHM 0.1% 1/8W 0805 | 0.182 | Hors stock | |
|
Yageo | RES SMD 3.6K OHM 1% 1/8W 0805 | 0.012 | Hors stock | |
|
Dale / Vishay | RES SMD 470 OHM 0.05% 1/8W 0805 | 1.31 | Hors stock | |
|
Stackpole Electronics, Inc. | RES 17.4 OHM 0.5% 1/16W 0402 | 0.015 | Hors stock | |
|
LAPIS Semiconductor | RES SMD 46.4 OHM 1% 1/4W 1206 | - | Hors stock | |
|
Stackpole Electronics, Inc. | RES 0.261 OHM 1% 1W 2615 | 0.509 | Hors stock | |
|
Vishay Precision Group | V/N 303139 4K1200 0.02% B B 1557 | 38.36 | Hors stock | |
|
Yageo | RES SMD 14.7K OHM 0.1% 1/4W 1206 | 0.132 | Hors stock | |
|
Yageo | RES SMD 0.5% 0.4W MELF | 0.063 | Hors stock | |
|
Yageo | RES SMD 43 OHM 0.25% 1/8W 0805 | 0.054 | Hors stock | |
|
Yageo | RES SMD 93.1 OHM 1% 1/4W 1206 | 0.01 | Hors stock | |
|
Susumu | RES SMD 17.8K OHM 0.5% 1/4W 1206 | 0.167 | Hors stock | |
|
Yageo | RES SMD 1.47K OHM 0.5% 1/8W 0805 | 0.012 | Hors stock | |
|
Dale / Vishay | RES SMD 36 OHM 5% 1/10W 0603 | 0.003 | Hors stock | |
|
AMP Connectors / TE Connectivity | RES SMD 6.49KOHM 0.1% 1/16W 0603 | 0.975 | Hors stock | |
|
Dale / Vishay | RES SMD 3.32K OHM 1% 1/2W 1210 | 0.029 | Hors stock | |
|
Susumu | RES SMD 301 OHM 0.05% 1/4W 1206 | 0.553 | Hors stock | |
|
Panasonic | RES SMD 33K OHM 5% 1/20W 0201 | 0.006 | Hors stock | |
|
Yageo | RES SMD 31.6K OHM 1% 3/4W 2010 | 0.037 | Hors stock | |
|
Susumu | RES SMD 6.65K OHM 1/10W 0603 | 0.335 | Hors stock | |
|
Vishay Precision Group | MPP250R00A 0.05% BULK | 19.804 | Hors stock | |
|
Vishay Foil Resistors (Division of Vishay Precisio | RES SMD 75 OHM 0.05% 1/5W 0805 | 5.621 | Hors stock | |
|
Dale / Vishay | RES 3.28K OHM 0.1% 1/10W 0402 | 0.116 | Hors stock | |
|
Yageo | RES SMD 118K OHM 0.05% 1/4W 1210 | 1.064 | Hors stock | |
|
Dale / Vishay | RES SMD 240 OHM 2% 1.5W 0603 | 3.625 | Hors stock | |
|
Dale / Vishay | RES SMD 56 OHM 2% 1.4W 0505 | 3.625 | Hors stock | |
|
Panasonic | RES SMD 45.3K OHM 1% 1/4W 0603 | 0.016 | Hors stock | |
|
Panasonic | RES 3.92K OHM 0.5% 1/10W 0805 | 0.021 | Hors stock | |
|
Samsung Electro-Mechanics America, Inc. | RES 0.018 OHM 1% 1/4W 0603 | 0.037 | Hors stock | |
|
Dale / Vishay | RES 18.7 OHM 1% 1/8W 0805 | 0.005 | Hors stock | |
|
Stackpole Electronics, Inc. | RES 348 OHM 0.5% 1/32W 0201 | 0.026 | Hors stock | |
|
Yageo | RES SMD 14.3KOHM 0.5% 1/10W 0603 | 0.027 | Hors stock | |
|
Susumu | RES SMD 120 OHM 0.1% 1/16W 0402 | 0.084 | Hors stock | |
|
Panasonic | 2512 ANTI-SULFUR RES. , 0.5%, 17 | 0.201 | Hors stock | |
|
Yageo | RES SMD 44.2 OHM 0.1% 1/16W 0402 | 0.045 | Hors stock | |
|
Dale / Vishay | RES SMD 560 OHM 1W 1812 WIDE | 0.119 | Hors stock | |
|
Dale / Vishay | RES SMD 1.27 OHM 1% 1/4W 0603 | 0.018 | Hors stock | |
|
Susumu | RES SMD 158K OHM 0.25% 1/4W 1206 | - | Hors stock | |
|
Stackpole Electronics, Inc. | RES 3.74K OHM 0.1% 1/8W 1206 | 0.074 | Hors stock | |
CPF0603B511RE
Rohs Compliant |
AMP Connectors / TE Connectivity | CPF 0603 511R 0.1% 25PPM 5K RL | 0.103 | Hors stock | |
|
Dale / Vishay | RES 1.24 MOHM 0.1% 2/5W 1206 | 0.638 | Hors stock | |
|
Electro-Films (EFI) / Vishay | RES SMD 4.17K OHM 0.1% 5/8W 0805 | 0.682 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|