423,274 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Yageo | RES SMD 5.11KOHM 0.1% 1/10W 0603 | - | En stock | |
|
Panasonic | 2010 ANTI-SULFUR RES. , 0.5%, 47 | 0.154 | En stock | |
|
Electro-Films (EFI) / Vishay | RES SMD 6.9K OHM 0.01% 0.4W 1206 | 7.09 | En stock | |
|
Panasonic | 1206 ANTI-SULFUR RES. , 0.5%, 39 | 0.054 | En stock | |
|
Panasonic | RES 2.1K OHM 0.5% 1/16W 0402 | 0.015 | En stock | |
CPF0603B17K4E
Rohs Compliant |
AMP Connectors / TE Connectivity | CPF 0603 17K4 0.1% 25PPM 5K RL | 0.103 | En stock | |
|
Susumu | RES SMD 137 OHM 0.05% 1/8W 0805 | - | En stock | |
|
Yageo | RES SMD 221 OHM 1% 1/4W 1206 | 0.008 | En stock | |
|
Dale / Vishay | RES SMD 1.6K OHM 2% 1.4W 0505 | 3.625 | En stock | |
|
Panasonic Electronic Components | RES SMD 0.087 OHM 5% 1/4W 0805 | 0.062 | En stock | |
|
Yageo | RES SMD 113 OHM 0.1% 1/16W 0402 | 0.054 | En stock | |
|
AMP Connectors / TE Connectivity | RES SMD 267 OHM 0.1% 1/16W 0402 | 0.135 | En stock | |
|
Dale / Vishay | RES SMD 10M OHM 0.5% 1/10W 0603 | 0.034 | En stock | |
|
Yageo | RES SMD 34K OHM 0.25% 1/10W 0603 | - | En stock | |
|
Stackpole Electronics, Inc. | RES 2.55K OHM 0.1% 1/8W 0805 | 0.052 | En stock | |
|
Yageo | RES SMD 30 OHM 0.25% 1/8W 0805 | - | En stock | |
|
Yageo | RES SMD 316K OHM 1% 3/4W 2512 | 0.094 | En stock | |
|
Yageo | RES SMD 1.8K OHM 10% 1/2W 1206 | 0.044 | En stock | |
|
AMP Connectors / TE Connectivity | RES SMD 82K OHM 5% 1/2W 0207 | 0.041 | En stock | |
|
Dale / Vishay | RES SMD 560 OHM 2% 1.5W 0603 | 0.705 | En stock | |
|
Stackpole Electronics, Inc. | RES 0.63 OHM 1% 1/2W 1206 | 0.045 | En stock | |
|
Yageo | RES SMD 681 OHM 0.5% 1/4W 1206 | 0.197 | En stock | |
|
Yageo | RES SMD 220 OHM 1% 1/4W 1206 | 0.007 | En stock | |
|
Panasonic | RES SMD 33.2 OHM 1% 1/2W 0805 | 0.091 | En stock | |
|
Yageo | RES SMD 13 OHM 5% 1/8W 0805 | 0.003 | En stock | |
|
TT Electronics | RES SMD 200K OHM 0.1% 1/4W 0805 | - | En stock | |
|
Vishay Dale | RES SMD 43.2K OHM 1% 0.15W 0705 | 5.04 | En stock | |
HRG3216P-1500-B-T5
Rohs Compliant |
Susumu | RES SMD 150 OHM 0.1% 1W 1206 | 0.383 | En stock | |
MCT0603MC1210FP500
Rohs Compliant |
Electro-Films (EFI) / Vishay | RES 121 OHM 1% 0.15W 0603 | 0.039 | En stock | |
|
Dale / Vishay | RES 82.5K OHM 0.1% 1/8W 0603 | 0.363 | En stock | |
|
Panasonic | RES SMD 4.02K OHM 1% 1/10W 0603 | 0.006 | En stock | |
|
Yageo | RES SMD 1.69 OHM 1% 1/10W 0603 | 0.006 | En stock | |
|
Dale / Vishay | RES SMD 20 OHM 5% 1.4W 0505 | 1.059 | En stock | |
|
Dale / Vishay | RES SMD 1K OHM 1% 0.15W 1505 | 2.178 | En stock | |
|
LAPIS Semiconductor | RES SMD 38.3 OHM 1% 0.4W 0805 | 0.018 | En stock | |
|
Yageo | RES SMD 11.5KOHM 0.5% 1/10W 0603 | 0.008 | En stock | |
|
Stackpole Electronics, Inc. | RES 787K OHM 0.5% 1/10W 0603 | 0.03 | En stock | |
|
Yageo | RES SMD 62 OHM 1% 3/4W 2010 | 0.045 | En stock | |
|
Vishay Precision Group | RES SMD 1K OHM 0.01% 1/5W 0805 | 8.457 | En stock | |
|
Yageo | RES SMD 38.3 OHM 1% 1/10W 0603 | - | En stock | |
|
Yageo | RES SMD 178 OHM 0.25% 1/4W 1210 | 0.553 | En stock | |
|
Panasonic | 0402 ANTI-SULFUR RES. , 0.5%, 47 | 0.06 | En stock | |
|
AMP Connectors / TE Connectivity | CRGCQ 0603 6M8 5% | 0.003 | En stock | |
|
Electro-Films (EFI) / Vishay | RES SMD 160 OHM 0.1% 1/4W 1206 | 0.263 | En stock | |
|
Panasonic | RES SMD 4.53KOHM 0.1% 1/10W 0603 | 0.034 | En stock | |
|
Panasonic | RES SMD 66.5 OHM 1% 1/2W 1210 | 0.084 | En stock | |
|
Dale / Vishay | RES SMD 2.2 OHM 1% 0.4W 0805 | 0.029 | En stock | |
|
Stackpole Electronics, Inc. | RES 54.9 OHM 0.1% 1/3W 1210 | 0.182 | En stock | |
|
Yageo | RES SMD 330 OHM 1W 1812 WIDE | 0.149 | En stock | |
|
Yageo | RES SMD 5.6K OHM 0.5% 1/8W 0805 | - | En stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|