423,274 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Yageo | RES SMD 732K OHM 0.1% 1/8W 1206 | - | Hors stock | |
|
Dale / Vishay | RES SMD 61.9 OHM 1% 1/16W 0402 | 0.014 | Hors stock | |
|
Dale / Vishay | RES SMD 634 OHM 1% 1/8W 0805 | 0.034 | Hors stock | |
|
Electro-Films (EFI) / Vishay | RES 249 OHM 1% 2/5W 1206 | 0.116 | Hors stock | |
|
Dale / Vishay | RES SMD 2K OHM 1% 0.15W 1505 | 4.568 | Hors stock | |
|
LAPIS Semiconductor | RES SMD 84.5 OHM 1% 1/8W 0805 | 0.003 | Hors stock | |
|
Stackpole Electronics, Inc. | RES 49.9 OHM 1% 1/10W 0402 | 0.004 | Hors stock | |
CRGV1206J1M3
Rohs Compliant |
AMP Connectors / TE Connectivity | RES SMD 1.3M OHM 5% 1/4W 1206 | 0.016 | Hors stock | |
|
Dale / Vishay | RES SMD 1.05K OHM 1% 1/8W 0805 | 0.005 | Hors stock | |
|
Susumu | RES SMD 127 OHM 0.02% 1/8W 0805 | 1.203 | Hors stock | |
|
Panasonic | 0603 ANTI-SULFUR RES. , 0.5%, 18 | 0.031 | Hors stock | |
|
AMP Connectors / TE Connectivity | RES SMD 2.43 OHM 1% 1/16W 0603 | 0.025 | Hors stock | |
|
Yageo | RES SMD 4.87K OHM 0.1% 3/4W 2512 | 0.376 | Hors stock | |
|
LAPIS Semiconductor | RES SMD 36 OHM 1% 1/4W 1206 | - | Hors stock | |
|
Yageo | RES SMD 825K OHM 0.25% 1/4W 1206 | 0.116 | Hors stock | |
|
AMP Connectors / TE Connectivity | RES SMD 1.78KOHM 0.1% 1/16W 0402 | 0.434 | Hors stock | |
|
Dale / Vishay | RES 3.52K OHM 0.5% 1/8W 0805 | 0.073 | Hors stock | |
|
Electro-Films (EFI) / Vishay | RES 3M OHM 1% 1/4W MELF 0204 | 0.033 | Hors stock | |
|
Susumu | RES SMD 1.8K OHM 0.1% 1/4W 1206 | 0.335 | Hors stock | |
|
Yageo | RES SMD 15K OHM 20% 1W 2512 | 0.086 | Hors stock | |
|
Samsung Electro-Mechanics America, Inc. | RES 178 OHM 1% 1/4W 1206 | 0.008 | Hors stock | |
|
LAPIS Semiconductor | RES SMD 169 OHM 1% 1/4W 1206 | - | Hors stock | |
|
Yageo | RES SMD 232K OHM 1% 3/4W 2010 | 0.043 | Hors stock | |
|
Yageo | RES SMD 4.99K OHM 0.5% 1/4W 1206 | 0.197 | Hors stock | |
|
Panasonic | RES SMD 1.62K OHM 1/16W 0402 | - | Hors stock | |
|
Panasonic | RES 0.091 OHM 1W 1206 WIDE | 0.098 | Hors stock | |
|
Stackpole Electronics, Inc. | RES 52.3 OHM 0.5% 1/3W 1210 | 0.16 | Hors stock | |
|
Yageo | RES SMD 511K OHM 0.5% 1/20W 0201 | 0.02 | Hors stock | |
|
Electro-Films (EFI) / Vishay | RES SMD 130 OHM 0.1% 0.4W 1206 | 0.638 | Hors stock | |
|
Yageo | RES SMD 3.01K OHM 1% 1/16W 0402 | - | Hors stock | |
|
Panasonic | RES SMD 11.8 OHM 1% 1/20W 0201 | 0.008 | Hors stock | |
|
Yageo | RES SMD 768K OHM 1% 1/8W 0805 | - | Hors stock | |
|
Dale / Vishay | RES SMD 1.05K OHM 1% 1/5W 1005 | 4.568 | Hors stock | |
|
Yageo | RES SMD 3.92KOHM 0.25% 1/8W 1206 | - | Hors stock | |
|
Dale / Vishay | RES SMD 24 OHM 2% 3.5W 2512 | 3.625 | Hors stock | |
|
Dale / Vishay | RES 100 OHM 0.1% 1/10W 0603 | 0.261 | Hors stock | |
|
Yageo | RES SMD 1.65KOHM 0.25% 1/8W 0805 | - | Hors stock | |
|
Stackpole Electronics, Inc. | RES 1.43K OHM 1% 3W 6227 | 0.677 | Hors stock | |
|
Yageo | RES SMD 1.2K OHM 1W 1812 WIDE | 0.137 | Hors stock | |
|
Vishay Precision Group | RES SMD 150 OHM 0.02% 0.3W 1206 | 6.411 | Hors stock | |
|
Vishay Precision Group | RES SMD 20K OHM 1% 0.3W 1206 | 6.163 | Hors stock | |
|
Vishay Foil Resistors (Division of Vishay Precisio | RES SMD 707 OHM 0.02% 0.3W 1506 | 16.596 | Hors stock | |
|
Stackpole Electronics, Inc. | RES 4.99K OHM 0.01% 1/4W 1206 | 0.943 | Hors stock | |
CRGV2010F287K
Rohs Compliant |
AMP Connectors / TE Connectivity | RES SMD 287K OHM 1% 1/2W 2010 | 0.102 | Hors stock | |
|
Dale / Vishay | RES SMD 390 OHM 5% 1/4W 1206 | 0.006 | Hors stock | |
|
Electro-Films (EFI) / Vishay | RES SMD 511 OHM 0.1% 0.15W 0603 | 0.319 | Hors stock | |
|
Dale / Vishay | RES SMD 470 OHM 5% 3.5W 2512 | 2.567 | Hors stock | |
|
Yageo | RES SMD 300 OHM 0.05% 1/8W 0805 | 0.215 | Hors stock | |
|
Electro-Films (EFI) / Vishay | RES SMD 35.7KOHM 0.1% 0.15W 0603 | 0.319 | Hors stock | |
|
Yageo | RES SMD 1.2K OHM 5% 3/4W 2010 | 0.072 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|