823 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
CR Magnetics, Inc. | TRANSDCR AC 0-5VDC OUT 3PHASE | - | Hors stock | |
|
CR Magnetics, Inc. | TRANSDCR AC 4-20MADC OUT 3PHASE | 263.7 | Hors stock | |
|
Omron Automation & Safety | SENSR VOLTAGE 10-300V AC/DC INTP | 557.24 | Hors stock | |
|
OSRAM Opto Semiconductors, Inc. | CHIP ON BOARD BIOMON | 1.507 | Hors stock | |
WB1-9-00-C4NNNNNN-0000-LR
Rohs Compliant |
Digital Six Laboratories, LLC | WHISKER BLOCK US IT 1C4 | 381.602 | Hors stock | |
|
CR Magnetics, Inc. | TRANSDCR VLT AC RS485 0-150VAC | 318.77 | Hors stock | |
NPX-SPI-701
Rohs Compliant |
Advanced Sensors / Amphenol | PRESSURE SENSOR ABS | - | Hors stock | |
|
Omron Automation & Safety | SENSOR VOLTAGE .2-12V AC/DC-INPT | 544.11 | Hors stock | |
|
CR Magnetics, Inc. | TRANSDCR VOTAGE DC 0-0.01DC IN | 150.54 | Hors stock | |
|
Monnit | ALTA WIRELESS VOLTAGE METERS - 0 | 91.35 | En stock1 pcs | |
FXTH87EH116T1
Rohs Compliant |
NXP Semiconductors / Freescale | TPMS E 7X7 900KPA X&Z AXIS | 3.635 | Hors stock | |
|
Omron Automation & Safety | SENS AMP LIQUID LEAKAGE 12-24VDC | 365.4 | Hors stock | |
|
Omron Automation & Safety | SENSR VOLTAGE 10-300V AC/DC INTP | 538.02 | En stock6 pcs | |
|
CR Magnetics, Inc. | AC POWER TRANSDUCER, 3-PHASE 4-W | 295.5 | Hors stock | |
|
ams | IC LIGHT SENSOR ARRAY 8-DIP | - | Hors stock | |
|
Agastat Relays / TE Connectivity | CONN SENSOR STRIP 8POS CISCO | 69.18 | Hors stock | |
|
Omron Automation & Safety | ZG2 SENSOR HEAD,8MM WIDE,0.5M | 10713.88 | Hors stock | |
|
Omron Automation & Safety | 94/100MM CLASS3B VR LASER HEAD | 25983 | Hors stock | |
|
Omron Automation & Safety | SENSOR VOLTAGE .2-12V AC/DC-INPT | 520.7 | Hors stock | |
|
Omron Automation & Safety | SENSR VOLTAGE 10-300V AC/DC INTP | 470.09 | Hors stock | |
|
ams | IC MODULE MINI JOYSTICK SMD | - | Hors stock | |
|
CR Magnetics, Inc. | TRANSDCR AC 4-20MADC OUT 3PHASE | 325.05 | Hors stock | |
WB1-9-00-DCC4TRNN-0000-LR
Rohs Compliant |
Digital Six Laboratories, LLC | WHISKER BLOCK US IT 1DC 1C4 1TR | 474 | Hors stock | |
|
CR Magnetics, Inc. | TRANSDCR AC 4-20MADC OUT 3PHASE | 263.7 | Hors stock | |
|
Phoenix Contact | TRANSDUCER | 176.163 | En stock1 pcs | |
|
CR Magnetics, Inc. | TRANSDCR DGTL RS485 300VAC/1AAC | 405.94 | Hors stock | |
|
CR Magnetics, Inc. | TRANSDCR AC 0-5 VDC OUT 1PHASE | - | Hors stock | |
|
Melexis | IC OPTICAL ARRAY 3RD GEN 16SOIC | 12.257 | Hors stock | |
|
Agastat Relays / TE Connectivity | AMBIMATE MODULE, MS4, PTH, WITH | 31.35 | En stock893 pcs | |
|
Omron Automation & Safety | VOLTAGE SENSOR 24VDC PLUG-IN | 196.56 | Hors stock | |
2111396-1
Rohs Compliant |
Agastat Relays / TE Connectivity | KIT, AMPTRAC SENSOR STRIP, 6P | 31.752 | Hors stock | |
|
CR Magnetics, Inc. | AC POWER TRANSDUCER, 3-PHASE 3-W | 239.73 | Hors stock | |
NPX-SPI-142(AIC)
Rohs Compliant |
Advanced Sensors / Amphenol | PRESSURE SENSOR ABS | - | Hors stock | |
NPX-SPI-142T(AIC)
Rohs Compliant |
Advanced Sensors / Amphenol | PRESSURE SENSOR ABS | - | Hors stock | |
|
Advanced Sensors / Amphenol | SENSOR TURBIDITY/TEMPERATURE 5V | 7.274 | En stock8 pcs | |
|
CR Magnetics, Inc. | TRANSDCR AC 4-20MADC OUT 3PHASE | 325.05 | Hors stock | |
|
ams | HYDROGEN LEAK SENSOR | - | Hors stock | |
|
Omron Automation & Safety | THERMOSENS IR 12-24V 60-120DEG C | 475.6 | Hors stock | |
|
ams | IC LINEAR SENSOR ARRAY 1536X1 | - | Hors stock | |
|
NXP Semiconductors / Freescale | IC SENSOR MULTICHIP Z-AXIS 24QFN | 3.586 | Hors stock | |
|
Melexis | IC OPTICAL ARRAY 3RD GEN 16SOIC | 8.834 | Hors stock | |
|
CR Magnetics, Inc. | TRANSDCR VOTAGE DC 0-150VDC IN | 150.54 | Hors stock | |
|
Azoteq | 54MM ROUND GESTURE TRACKPAD | 2.828 | En stock7 pcs | |
|
CR Magnetics, Inc. | DGTL SENSOR 3PHASE 150 VAC 15 AA | 461.45 | Hors stock | |
ES1-LW50
Rohs Compliant |
Omron Automation & Safety | THERMOSENSOR INFRARED | - | Hors stock | |
1933905-1
Rohs Compliant |
Agastat Relays / TE Connectivity | KIT, AMPTRAC, 24P,SPC INTELCOM | 122.72 | Hors stock | |
TSL1401BCS-LFU CSP LF UT
Rohs Compliant |
ams | TSL1401BCS-LFU CSP LF UT | - | Hors stock | |
|
Omron Automation & Safety | SENSOR VOLTAGE .004-.24V DC-INPT | 413.57 | Hors stock | |
|
Red Lion Controls | ZM .375"SFT 2000PPR QD 2M | 619.19 | Hors stock | |
|
CR Magnetics, Inc. | TRANSDCR AC 4-20MADC OUT 3PHASE | - | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|