5,586 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Electro-Films (EFI) / Vishay | THERMISTOR NTC 10KOHM 3960K 0603 | 0.312 | En stock | |
|
EPCOS | THERMISTOR NTC 5KOHM 3988K BEAD | 1.553 | En stock | |
|
Dale / Vishay | THERM NTC 150KOHM 3964K 0805 | 0.375 | En stock | |
|
Honeywell Sensing and Productivity Solutions | THERMISTOR NTC 10KOHM 0805 | - | En stock | |
|
EPCOS | THERMISTOR NTC 30KOHM 3973K BEAD | - | En stock | |
|
AVX Corporation | THERM NTC 470KOHM 4300K 1206 | 0.149 | En stock | |
|
EPCOS | THERMISTOR NTC 5KOHM BEAD | 2.312 | En stock | |
|
Honeywell Sensing and Productivity Solutions | THERM NTC 100KOHM 4261K DO35 | - | En stock | |
|
U.S. Sensor | THERM NTC 4.7KOHM 3575K MELF | 0.893 | En stock | |
|
Dale / Vishay | THERMISTOR NTC 10KOHM 3477K 0603 | - | En stock | |
NXFT15XV103FA1B090
Rohs Compliant |
Murata Electronics | THERMISTOR NTC 10KOHM 3936K BEAD | 0.394 | En stock | |
|
TEWA Sensors LLC | THERMISTOR NTC 10KOHM 3435K BEAD | 1.187 | En stock | |
|
Panasonic | THERM NTC 0402(FOR AUTOMOTIVE) | 0.018 | En stock | |
|
Panasonic | THERM NTC 1.5KOHM 4500K 0402 | 0.035 | En stock | |
|
U.S. Sensor | THERMISTOR NTC 10KOHM 3575K DO35 | 0.38 | En stock | |
|
Dale / Vishay | THERMISTOR NTC 68KOHM 3964K 1206 | 0.33 | En stock | |
|
AMP Connectors / TE Connectivity | THERMISTOR NTC 3KOHM 0805 | 0.445 | En stock | |
|
Advanced Sensors / Amphenol | THERMISTOR NTC 30KOHM 3960K DO35 | 1.963 | En stock | |
|
Abracon Corporation | THERM NTC 100KOHM 4250K 0805 | 0.101 | En stock | |
|
Dale / Vishay | THERMISTOR NTC 1KOHM BEAD | 0.54 | En stock | |
|
Advanced Sensors / Amphenol | THERMISTOR NTC 30KOHM BEAD | 1.189 | En stock | |
|
EPCOS | THERM NTC 1.4MOHM 4557K BEAD | 3.967 | En stock | |
|
Panasonic | THERMISTOR NTC 47KOHM 4100K 0603 | 0.069 | En stock | |
|
U.S. Sensor | THERMISTOR NTC 1KOHM 3892K BEAD | 2.023 | En stock | |
|
EPCOS | THERMISTOR NTC 1KOHM 3930K DISC | 0.383 | En stock | |
|
Electro-Films (EFI) / Vishay | THERMISTOR NTC 10KOHM 3977K BEAD | - | En stock | |
|
Honeywell Sensing and Productivity Solutions | THERMISTOR NTC 50KOHM 4000K 0805 | - | En stock | |
|
EPCOS | THERM NTC 100KOHM 4072K BEAD | 1.966 | En stock | |
|
U.S. Sensor | THERMISTOR NTC 10KOHM 3575K BEAD | 1.372 | En stock | |
|
EPCOS | THERMISTOR NTC 10KOHM 3612K BEAD | 2.505 | En stock | |
NXFT15XV103FA2B025
Rohs Compliant |
Murata Electronics | THERMISTOR NTC 10KOHM 3936K BEAD | 0.394 | En stock | |
|
Murata Electronics | THERM NTC 100KOHM 4250K 0201 | 0.088 | En stock | |
128-202VLD-Q02
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | THERMISTOR NTC 2KOHM 3518K PROBE | - | En stock | |
|
Cantherm | THERMISTOR NTC TO51-2 VARIANT | - | En stock | |
|
AVX Corporation | THERMISTOR NTC 680OHM 3910K 1206 | 0.226 | En stock | |
|
Panasonic | THERM NTC 100KOHM 4500K 0402 | 0.087 | En stock | |
|
Dale / Vishay | THERM NTC 6.8KOHM 3477K 0603 | 0.34 | En stock | |
B57881S0103F251
Rohs Compliant |
EPCOS | THERMISTOR NTC 10KOHM 3980K DISC | 1.056 | En stock | |
|
Dale / Vishay | THERM NTC 10.5KOHM 3477K 0805 | 0.275 | En stock | |
|
Murata Electronics | THERMISTOR NTC 15KOHM 3950K 0603 | 0.064 | En stock | |
|
TDK Corporation | THERM NTC 100KOHM 4550K 0402 | 0.068 | En stock | |
|
U.S. Sensor | THERMISTOR NTC 10KOHM 3892K DO35 | 0.555 | En stock | |
|
TDK Corporation | THERM NTC 3.3KOHM 3248K 0805 | 0.062 | En stock | |
|
EPCOS | THERMISTOR NTC 30KOHM 3964K BEAD | 1.047 | En stock | |
|
Advanced Sensors / Amphenol | THERMISTOR NTC 5KOHM 4365K DISC | 0.717 | En stock | |
|
Dale / Vishay | THERM NTC 100KOHM 3964K 0402 | 0.375 | En stock | |
|
EPCOS | THERMISTOR NTC 680OHM 3940K 0603 | - | En stock | |
|
Dale / Vishay | THERM NTC 6.8KOHM 3477K 0805 | 0.344 | En stock | |
|
Electro-Films (EFI) / Vishay | THERMISTOR NTC 2KOHM 3528K BEAD | 0.288 | En stock | |
|
Abracon Corporation | THERMISTOR NTC 10KOHM 3950K 0402 | 0.054 | En stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|