5,367 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Triad Magnetics | XFRMR LAMINATED THRU HOLE | 7.763 | Hors stock | |
ST5086-R
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Hors stock | |
|
Bel | XFRMR SEMI-TORO 12VA THRU HOLE | 9.588 | En stock62 pcs | |
|
Triad Magnetics | XFRMR LAMINATED 6VA THRU HOLE | 7.077 | En stock85 pcs | |
|
API Delevan | XFRMR LAMINATED 20VA THRU HOLE | 16.101 | Hors stock | |
|
Hammond Manufacturing | TRANSFORMER TOROIDAL POWER | 41.55 | En stock8 pcs | |
|
Bel | XFRMR LAMINATED 960VA CHAS MOUNT | 226.22 | Hors stock | |
|
Hammond Manufacturing | XFRMR LAMINATED 56VA THRU HOLE | 14.263 | En stock30 pcs | |
|
Triad Magnetics | XFRMR PWR 12.6V 0.79A CHASSIS | 7.567 | En stock14 pcs | |
|
Bel | XFRMR LAMINATED 7VA CHAS MOUNT | 15.62 | Hors stock | |
|
Pulse Electronics Corporation | XFRMR LAMINATED 2VA THRU HOLE | - | Hors stock | |
PWDP13016
Rohs Compliant |
Hammond Manufacturing | XFRMR HENRY 2K CLASSIC 115/230 | 509.6 | Hors stock | |
|
Triad Magnetics | XFRMR LAMINATED 43VA CHAS MOUNT | 18.729 | Hors stock | |
|
Tamura | XFRMR LAMINATED 20VA THRU HOLE | 9.713 | Hors stock | |
|
Bel | XFRMR LAMINATED 320VA CHAS MOUNT | 108.332 | En stock2 pcs | |
|
Triad Magnetics | XFRMR LAMINATED 2.5VA THRU HOLE | 4.369 | Hors stock | |
|
Hammond Manufacturing | XFRMR LAMINATED 2.4VA THRU HOLE | 6.504 | En stock16 pcs | |
|
Bel | XFRMR LAMINATED 6VA CHAS MOUNT | 5.313 | En stock41 pcs | |
|
Talema | XFRMR TOROIDAL 35VA THRU HOLE | 21.541 | Hors stock | |
|
Triad Magnetics | XFRMR LAMINATED THRU HOLE | 7.763 | Hors stock | |
|
Bel | XFRMR SEMI-TORO 18VA THRU HOLE | 13.635 | Hors stock | |
|
Hammond Manufacturing | XFRMR LAMINATED 12VA CHAS MOUNT | 8.789 | Hors stock | |
|
API Delevan | XFRMR LAMINATED 48VA THRU HOLE | 27.336 | Hors stock | |
|
Hammond Manufacturing | XFRMR LAMINATED 1200VA CHAS MNT | 497.51 | En stock1 pcs | |
|
Hammond Manufacturing | XFRMR LAMINATED 24VA THRU HOLE | 13.213 | En stock17 pcs | |
|
Triad Magnetics | XFRMR TOROIDAL 160VA CHAS MOUNT | 37.547 | En stock5 pcs | |
|
Bel | XFRMR LAMINATED 100VA CHAS MOUNT | 17.918 | En stock745 pcs | |
|
API Delevan | XFRMR LAMINATED 6VA THRU HOLE | 12.629 | Hors stock | |
|
Bel | XFRMR LAMINATED 650VA CHAS MOUNT | 189.95 | Hors stock | |
|
Hammond Manufacturing | TRANSFORMER TOROIDAL POWER | 53.613 | En stock7 pcs | |
|
Hammond Manufacturing | XFRMR TOROIDAL 15VA CHAS MOUNT | 53.31 | Hors stock | |
|
Talema | XFRMR TOROIDAL 1.6VA THRU HOLE | 11.352 | Hors stock | |
|
API Delevan | XFRMR LAMINATED 2.4VA THRU HOLE | 10.184 | Hors stock | |
|
Pulse Electronics Corporation | XFRMR LAMINATED 2.4VA THRU HOLE | - | Hors stock | |
|
Triad Magnetics | XFRMR LAMINATED THRU HOLE | 18.71 | Hors stock | |
|
Bel | XFRMR LAMINATED 12VA THRU HOLE | 8.003 | Hors stock | |
|
Hammond Manufacturing | XFRMR SEMI-TORO 48VA THRU HOLE | 20.863 | En stock10 pcs | |
|
Bel | XFRMR LAMINATED 1.1VA THRU HOLE | 5.351 | Hors stock | |
|
Hammond Manufacturing | XFRMR SEMI-TORO 24VA THRU HOLE | 16 | En stock18 pcs | |
|
Pulse Electronics Corporation | XFRMR LAMINATED 100VA CHAS MOUNT | - | Hors stock | |
|
Pulse Electronics Corporation | XFRMR LAMINATED 80VA CHAS MOUNT | - | Hors stock | |
CTX02-14608
Rohs Compliant |
Bussmann (Eaton) | XFMR PUSH PULL 675UH EE16 | 7.533 | Hors stock | |
|
Triad Magnetics | XFRMR LAMINATED THRU HOLE | 15.1 | En stock4 pcs | |
|
Hammond Manufacturing | XFRMR LAMINATED 735VA CHAS MOUNT | 436.774 | En stock1 pcs | |
|
Bel | XFRMR LAMINATED 20VA THRU HOLE | 9.054 | Hors stock | |
|
Bel | XFRMR LAMINATED 432VA CHAS MOUNT | 122.962 | En stock2 pcs | |
|
API Delevan | XFRMR LAMINATED 12VA THRU HOLE | 12.629 | Hors stock | |
|
Hammond Manufacturing | TRANSFORMER TOROIDAL POWER | 107.225 | En stock4 pcs | |
|
Agastat Relays / TE Connectivity | XFRMR LAMINATED 40VA CHAS MOUNT | 14.988 | En stock25 pcs | |
ST5201-R
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|