5,367 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Pulse Electronics Corporation | XFRMR LAMINATED 1VA THRU HOLE | - | Hors stock | |
|
Bel | XFRMR LAMINATED 300VA CHAS MOUNT | 129.92 | Hors stock | |
|
Bel | XFRMR LAMINATED 36VA THRU HOLE | 12.228 | Hors stock | |
|
API Delevan | XFRMR LAMINATED 6VA THRU HOLE | 16.581 | Hors stock | |
|
Bel | XFRMR LAMINATED 2.4VA CHAS MOUNT | 6.319 | Hors stock | |
|
Hammond Manufacturing | XFRMR TOROIDAL 225VA CHAS MOUNT | 81.24 | Hors stock | |
|
Pulse Electronics Corporation | XFRMR LAMINATED 24VA THRU HOLE | - | Hors stock | |
|
AMP Connectors / TE Connectivity | 4900-9013RE64=TRANSFORMER | 11.874 | Hors stock | |
|
AlfaMag Electronics (AMGIS) | XFMR TOROIDAL 2 X 24V 300VA | 128.7 | Hors stock | |
|
AMP Connectors / TE Connectivity | XFRMR LAMINATED 12VA THRU HOLE | 8.438 | En stock20 pcs | |
|
Tamura | XFRMR LAMINATED 6VA THRU HOLE | 5.871 | En stock985 pcs | |
|
API Delevan | XFRMR LAMINATED 20VA THRU HOLE | 15.703 | Hors stock | |
|
Bel | XFRMR LAMINATED 2.4VA THRU HOLE | 5.294 | Hors stock | |
|
Bel | XFRMR SEMI-TORO 6VA THRU HOLE | 12.473 | Hors stock | |
|
Triad Magnetics | XFRMR LAMINATED 20VA THRU HOLE | 7.833 | Hors stock | |
|
Pulse Electronics Corporation | XFRMR LAMINATED 6VA CHAS MOUNT | - | Hors stock | |
CTX01-17079
Rohs Compliant |
Bussmann (Eaton) | XFMR FLY 2.19MH EE13 THT | 6.337 | Hors stock | |
|
Pulse Electronics Corporation | XFRMR LAMINATED 5VA THRU HOLE | - | Hors stock | |
|
Triad Magnetics | XFRMR LAMINATED 2.5VA THRU HOLE | 4.369 | En stock445 pcs | |
|
Bel | XFRMR LAMINATED 30VA THRU HOLE | 9.389 | En stock111 pcs | |
|
Talema | XFMR TOROIDAL MED GRADE 300VA | 79.614 | Hors stock | |
|
Triad Magnetics | PC MOUNT POWER TRANSFORMER | 10.619 | En stock12 pcs | |
|
Hammond Manufacturing | XFRMR LAMINATED 20VA CHAS MOUNT | 11.856 | En stock29 pcs | |
|
Bel | XFRMR LAMINATED 6VA THRU HOLE | 6.427 | Hors stock | |
|
Bel | XFRMR LAMINATED 1.2VA THRU HOLE | 5.566 | Hors stock | |
|
Hammond Manufacturing | XFRMR LAMINATED 50VA CHAS MOUNT | 28.925 | En stock10 pcs | |
|
API Delevan | XFRMR LAMINATED 36VA THRU HOLE | 15.869 | Hors stock | |
|
Triad Magnetics | XFRMR LAMINATED 56VA THRU HOLE | 12.539 | En stock392 pcs | |
|
Hammond Manufacturing | XFRMR LAMINATED 200VA CHAS MOUNT | 98.625 | En stock3 pcs | |
|
Triad Magnetics | XFRMR 160VA MED GRADE CHASS MNT | 55.55 | En stock3 pcs | |
|
Bel | XFRMR LAMINATED 56VA CHAS MOUNT | 15.45 | Hors stock | |
|
Hammond Manufacturing | XFRMR LAMINATED 100.8VA CHAS MNT | 18.3 | En stock10 pcs | |
|
Bel | XFRMR SEMI-TORO 48VA THRU HOLE | 15.775 | Hors stock | |
|
Talema | XFRMR TOROIDAL 10VA CHAS MOUNT | 17.659 | Hors stock | |
|
Pulse Electronics Corporation | XFRMR LAMINATED 10VA THRU HOLE | - | Hors stock | |
DD300-36-RC
Rohs Compliant |
Bourns, Inc. | POWER TRANSFORMER | - | Hors stock | |
PA3533NL
Rohs Compliant |
Pulse Electronics Corporation | TRANSFORMER PWR EVSE H-1436 THT | - | Hors stock | |
|
Triad Magnetics | XFRMR LAMINATED 40VA CHAS MOUNT | 10.802 | Hors stock | |
|
Pulse Electronics Corporation | XFRMR LAMINATED 10VA THRU HOLE | - | Hors stock | |
|
Pulse Electronics Corporation | XFRMR LAMINATED 3.2VA THRU HOLE | - | Hors stock | |
|
Hammond Manufacturing | XFRMR LAMINATED 56VA CHAS MOUNT | 36.1 | En stock9 pcs | |
|
Pulse Electronics Corporation | XFRMR LAMINATED 24VA THRU HOLE | - | Hors stock | |
|
Triad Magnetics | CHASSIS MOUNT CONTROL TRANSFORME | 15.78 | Hors stock | |
|
Bel | XFRMR LAMINATED 24VA THRU HOLE | 9.859 | Hors stock | |
|
Hammond Manufacturing | XFRMR LAMINATED 57.6VA CHAS MNT | 12.725 | En stock7 pcs | |
|
Bel | XFRMR LAMINATED 1.2VA THRU HOLE | 5.884 | Hors stock | |
|
Pulse Electronics Corporation | XFRMR LAMINATED 30VA THRU HOLE | - | Hors stock | |
|
Bel | XFRMR SEMI-TORO 14VA THRU HOLE | 16.702 | Hors stock | |
|
API Delevan | XFRMR LAMINATED 56VA THRU HOLE | 22.007 | Hors stock | |
|
C-Ton Industries | XFRMR 40VA SNAP-IN | - | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|