La description: -20 TO 70C, 2016, 25PPM, 1.8V, 3
La description: -20 TO 70C, 2016, 25PPM, 1.8V, 3
La description: -20 TO 70C, 2016, 25PPM, 1.8V, 3
La description: -20 TO 70C, 2016, 25PPM, 1.8V, 3
La description: -20 TO 70C, 2016, 25PPM, 1.8V, 4
La description: -20 TO 70C, 2016, 25PPM, 1.8V, 3
La description: -20 TO 70C, 2016, 25PPM, 1.8V, 3
La description: -20 TO 70C, 2016, 25PPM, 1.8V, 3
La description: -20 TO 70C, 2016, 25PPM, 1.8V, 3
La description: -20 TO 70C, 2016, 25PPM, 1.8V, 3
La description: -20 TO 70C, 2016, 25PPM, 1.8V, 3
La description: OSC MEMS 38.4000MHZ LVCMOS SMD
La description: -20 TO 70C, 2016, 25PPM, 1.8V, 3
La description: OSC MEMS 38.4000MHZ LVCMOS SMD
La description: -20 TO 70C, 2016, 25PPM, 1.8V, 3
La description: -20 TO 70C, 2016, 25PPM, 1.8V, 3
La description: -20 TO 70C, 2016, 25PPM, 1.8V, 3
La description: -20 TO 70C, 2016, 25PPM, 1.8V, 4
La description: -20 TO 70C, 2016, 25PPM, 1.8V, 3
La description: -20 TO 70C, 2016, 25PPM, 1.8V, 3