La description: -20 TO 70C, 2016, 25PPM, 1.8V, 6
La description: -20 TO 70C, 2016, 25PPM, 1.8V, 6
La description: -20 TO 70C, 2016, 25PPM, 1.8V, 5
La description: -20 TO 70C, 2016, 25PPM, 1.8V, 4
La description: -20 TO 70C, 2016, 25PPM, 1.8V, 6
La description: -20 TO 70C, 2016, 25PPM, 1.8V, 6
La description: -20 TO 70C, 2016, 25PPM, 1.8V, 6
La description: -20 TO 70C, 2016, 25PPM, 1.8V, 5
La description: OSC MEMS 50.0000MHZ LVCMOS SMD
La description: -20 TO 70C, 2016, 25PPM, 1.8V, 5
La description: -20 TO 70C, 2016, 25PPM, 1.8V, 6
La description: -20 TO 70C, 2016, 25PPM, 1.8V, 6
La description: -20 TO 70C, 2016, 25PPM, 1.8V, 5
La description: -20 TO 70C, 2016, 25PPM, 1.8V, 6
La description: -20 TO 70C, 2016, 25PPM, 1.8V, 6
La description: -20 TO 70C, 2016, 25PPM, 1.8V, 6
La description: OSC MEMS 50.0000MHZ LVCMOS SMD
La description: -20 TO 70C, 2016, 25PPM, 1.8V, 6
La description: -20 TO 70C, 2016, 25PPM, 1.8V, 4
La description: -20 TO 70C, 2016, 25PPM, 1.8V, 6