La description: -20 TO 70C, 2016, 25PPM, 3.3V, 7
La description: -20 TO 70C, 2016, 25PPM, 3.3V, 7
La description: -20 TO 70C, 2016, 25PPM, 3.3V, 7
La description: -20 TO 70C, 2016, 25PPM, 3.3V, 7
La description: -20 TO 70C, 2016, 25PPM, 3.3V, 7
La description: -20 TO 70C, 2016, 25PPM, 3.3V, 7
La description: -20 TO 70C, 2016, 25PPM, 3.3V, 7
La description: -20 TO 70C, 2016, 25PPM, 3.3V, 7
La description: -20 TO 70C, 2016, 25PPM, 3.3V, 7
La description: -20 TO 70C, 2016, 25PPM, 3.3V, 7
La description: -20 TO 70C, 2016, 25PPM, 3.3V, 7
La description: -20 TO 70C, 2016, 25PPM, 3.3V, 7
La description: -20 TO 70C, 2016, 25PPM, 3.3V, 7
La description: -20 TO 70C, 2016, 25PPM, 3.3V, 7
La description: -20 TO 70C, 2016, 25PPM, 3.3V, 7
La description: -20 TO 70C, 2016, 25PPM, 3.3V, 6
La description: -20 TO 70C, 2016, 25PPM, 3.3V, 7
La description: OSC MEMS 74.1760MHZ LVCMOS SMD
La description: -20 TO 70C, 2016, 25PPM, 3.3V, 7
La description: -20 TO 70C, 2016, 25PPM, 3.3V, 7