La description: -20 TO 70C, 2016, 50PPM, 2.25V-3
La description: -20 TO 70C, 2016, 50PPM, 2.25V-3
La description: -20 TO 70C, 2016, 50PPM, 2.25V-3
La description: -20 TO 70C, 2016, 50PPM, 2.25V-3
La description: -20 TO 70C, 2016, 50PPM, 2.25V-3
La description: -20 TO 70C, 2016, 50PPM, 2.25V-3
La description: -20 TO 70C, 2016, 50PPM, 2.25V-3
La description: -20 TO 70C, 2016, 50PPM, 2.25V-3
La description: OSC MEMS 48.0000MHZ LVCMOS SMD
La description: -20 TO 70C, 2016, 50PPM, 2.25V-3
La description: -20 TO 70C, 2016, 50PPM, 2.25V-3
La description: -20 TO 70C, 2016, 50PPM, 2.25V-3
La description: -20 TO 70C, 2016, 50PPM, 2.25V-3
La description: -20 TO 70C, 2016, 50PPM, 2.25V-3
La description: -20 TO 70C, 2016, 50PPM, 2.25V-3
La description: -20 TO 70C, 2016, 50PPM, 2.25V-3
La description: OSC MEMS 48.0000MHZ LVCMOS SMD
La description: -20 TO 70C, 2016, 50PPM, 2.25V-3
La description: -20 TO 70C, 2016, 50PPM, 2.25V-3
La description: -20 TO 70C, 2016, 50PPM, 2.25V-3