La description: -20 TO 70C, 2520, 50PPM, 1.8V, 9
La description: -20 TO 70C, 2520, 50PPM, 1.8V, 1
La description: -20 TO 70C, 2520, 50PPM, 1.8V, 9
La description: -20 TO 70C, 2520, 50PPM, 1.8V, 1
La description: -20 TO 70C, 2520, 50PPM, 1.8V, 1
La description: -20 TO 70C, 2520, 50PPM, 1.8V, 1
La description: -20 TO 70C, 2520, 50PPM, 1.8V, 2
La description: -20 TO 70C, 2520, 50PPM, 1.8V, 9
La description: -20 TO 70C, 2520, 50PPM, 1.8V, 2
La description: -20 TO 70C, 2520, 50PPM, 1.8V, 2
La description: OSC MEMS 166.666666MHZ LVCMOS
La description: -20 TO 70C, 2520, 50PPM, 1.8V, 2
La description: -20 TO 70C, 2520, 50PPM, 1.8V, 1
La description: -20 TO 70C, 2520, 50PPM, 1.8V, 1
La description: -20 TO 70C, 2520, 50PPM, 1.8V, 2
La description: -20 TO 70C, 2520, 50PPM, 1.8V, 1
La description: -20 TO 70C, 2520, 50PPM, 1.8V, 1
La description: -20 TO 70C, 2520, 50PPM, 1.8V, 1
La description: -20 TO 70C, 2520, 50PPM, 1.8V, 2
La description: -20 TO 70C, 2520, 50PPM, 1.8V, 1