1,236 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Elna America | CAP 100MF -20% +80% 5.5V T/H | 0.741 | Hors stock | |
|
Panasonic | CAP 220MF -20% +80% 5.5V T/H | - | Hors stock | |
|
Bussmann (Eaton) | CAP, 3.0V, 25F | 6.656 | Hors stock | |
|
Maxwell Technologies, Inc. | CAP 25F 2.7V THROUGH HOLE | - | Hors stock | |
|
Bussmann (Eaton) | CAP 3F -10% +30% 2.7V T/H | 0.772 | Hors stock | |
ESHSR-0003C0-002R7UC
Rohs Compliant |
Nesscap Co., Ltd | CAP SUPER 3F 2.7V WIRE LEAD | - | Hors stock | |
|
Maxwell Technologies, Inc. | CAP SUPER 50F 2.7V WIRE LEAD XP | 3.532 | En stock612 pcs | |
|
Maxwell Technologies, Inc. | CAP 3000F 2.7V WELD | - | Hors stock | |
|
AVX Corporation | CAP 68MF -20% +80% 5.5V SMD | 10.76 | En stock408 pcs | |
|
AVX Corporation | CAP 120MF -20% +80% 16V T/H | 46.878 | En stock301 pcs | |
|
Maxwell Technologies, Inc. | CAP 1500F 2.7V WELD | - | Hors stock | |
|
Electro-Films (EFI) / Vishay | CAP 15F -20% +80% 4.2V T/H | 4.28 | En stock252 pcs | |
|
Panasonic | CAP 100MF -20% +80% 5.5V T/H | 2.285 | Hors stock | |
|
Bussmann (Eaton) | CAP 3F -20% +80% 5V T/H | 4.831 | Hors stock | |
|
Panasonic | CAP 100MF -20% +80% 5.5V T/H | - | Hors stock | |
|
Nichicon | CAP 39F 20% 2.5V THROUGH HOLE | 7.745 | Hors stock | |
|
Electro-Films (EFI) / Vishay | CAPACITOR 90F -20% +80% 8.4V T/H | 16.795 | Hors stock | |
|
Panasonic | CAP 1F 5.5V T/H | 3.852 | Hors stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 15F 1.4V SNAP | 3.322 | Hors stock | |
|
Electro-Films (EFI) / Vishay | CAPACITOR 20F -20% +50% 2.7V T/H | 2.051 | En stock296 pcs | |
|
Elna America | CAP 47MF -20% +80% 6.3V T/H | 1.105 | En stock351 pcs | |
|
Nesscap Co., Ltd | CAP 10F -10% +20% 2.7V T/H | 1.53 | Hors stock | |
|
Nichicon | CAP 2600F 2.5V 20% CHASSIS MOUNT | 421.582 | Hors stock | |
|
Bussmann (Eaton) | CAP 4.7F -20% +80% 2.5V T/H | - | Hors stock | |
|
EPCOS | CAP 100F -10% +30% 42V CHAS MNT | - | Hors stock | |
|
Nesscap Co., Ltd | CAP 220F -10% +20% 2.3V T/H | - | Hors stock | |
|
AVX Corporation | CAPACITOR 1F -10% +30% 3V T/H | 0.767 | Hors stock | |
|
AVX Corporation | CAPACITOR 470MF 20% 5.5V T/H | 1.823 | En stock926 pcs | |
|
Nichicon | CAP 4.7F 20% 2.7V THROUGH HOLE | 1.82 | Hors stock | |
|
EPCOS | CAP 3600F -10% +30% 2.5V CHAS MT | - | Hors stock | |
|
KEMET | CAP SUPER .1F 11V RADIAL | 7.538 | En stock84 pcs | |
A1010AR47-AP
Rohs Compliant |
Bussmann (Eaton) | CAPACITOR,AEROGEL,0.47F, | 5.498 | Hors stock | |
|
AVX Corporation | CAPACITOR 470MF 20% 5.5V T/H | 1.811 | En stock58 pcs | |
|
Panasonic | CAP 1.5F -20% +80% 5.5V T/H | - | Hors stock | |
|
Nichicon | CAP 120F 20% 2.5V THROUGH HOLE | 13.384 | Hors stock | |
|
AVX Corporation | CAP 33MF -20% +80% 5.5V SMD | 6.688 | Hors stock | |
|
Electro-Films (EFI) / Vishay | CAP 90F -20%, +80% 5.6V T/H | 18.106 | Hors stock | |
|
Seiko Instruments, Inc. | CAP 70MF 3.3V SURFACE MOUNT | - | Hors stock | |
|
Illinois Capacitor | CAPACITOR 3.5F -10% +30% 5.5V TH | 2.267 | En stock298 pcs | |
|
Nichicon | CAP 4.7F 20% 2.7V THROUGH HOLE | 1.069 | Hors stock | |
|
Bussmann (Eaton) | CAP 470MF -20% +80% 5V T/H | 3.648 | En stock65 pcs | |
|
Illinois Capacitor | CAPACITOR 2F -10% +30% 2.7V TH | 0.42 | Hors stock | |
|
KEMET | CAP 470MF -20% +80% 5.5V T/H | 1.607 | Hors stock | |
|
Illinois Capacitor | CAPACITOR 100F -10% +30% 2.7V TH | 4.73 | En stock615 pcs | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 15F 2.8V SNAP | 4.298 | Hors stock | |
|
Elna America | CAP 1F -20% +80% 5.5V T/H | 1.744 | Hors stock | |
|
Illinois Capacitor | CAPACITOR 3.3F -10% +30% 2.7V TH | 0.594 | Hors stock | |
|
KEMET | CAP 100MF -20% +80% 5.5V T/H | 0.694 | Hors stock | |
|
Panasonic | CAP 100MF -20% +80% 5.5V T/H | - | Hors stock | |
|
AVX Corporation | CAPACITOR 400F -10% +30% 2.7V TH | 9.85 | En stock92 pcs |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|