1,236 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
KEMET | CAP SUPER 1.4F 5.5V RADIAL | 3.525 | En stock90 pcs | |
|
Bussmann (Eaton) | CAP 100MF -20% +80% 5.5V T/H | 1.306 | Hors stock | |
|
AVX Corporation | CAP 47MF -20% +80% 4.5V SMD | 7.7 | Hors stock | |
|
Cornell Dubilier Electronics | CAP 1F 5.5V THROUGH HOLE | 2.394 | En stock570 pcs | |
|
Bussmann (Eaton) | CAP 50F -20% +80% 2.5V T/H | - | Hors stock | |
|
Nichicon | CAP 1300F 20% 2.5V CHASSIS MOUNT | 135.281 | Hors stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 4F 1.4V SNAP | 4.765 | Hors stock | |
|
AVX Corporation | CAP 22MF -20% +80% 12V SMD | 9.75 | Hors stock | |
|
Nichicon | CAP 1500F 2.5V 20% CHASSIS MOUNT | 252.548 | Hors stock | |
|
Maxwell Technologies, Inc. | CAP 3000F 2.7V THREADED | 53.539 | En stock684 pcs | |
|
Panasonic | CAP 680MF -20% +80% 3.6V T/H | 2.877 | Hors stock | |
|
Panasonic | CAPACITOR 50F 20% 2.7V T/H | 6.61 | Hors stock | |
|
AVX Corporation | CAPACITOR 3.3F 2.7V T/H | 0.78 | Hors stock | |
|
AVX Corporation | CAPACITOR 60MF -20% +80% 5.5V TH | 8.75 | En stock340 pcs | |
|
Panasonic | CAP 220MF -20% +80% 5.5V T/H | 1.182 | Hors stock | |
|
Murata Electronics | CAP/BATTERY LITHIUM 10F 2.3V | - | Hors stock | |
|
Elna America | CAP 220MF 5.5V SURFACE MOUNT | 4.783 | Hors stock | |
PC10HT-270
Rohs Compliant |
Maxwell Technologies, Inc. | CAP 10F 2.2V THROUGH HOLE | - | Hors stock | |
|
KEMET | CAP SUPER 0.47F 5.5 VDC SMD V-CH | 3.812 | En stock120 pcs | |
|
Bussmann (Eaton) | CAP 1.5F -20%, +80% 2.5V T/H | 6.396 | Hors stock | |
|
Murata Electronics | CAP/BATTERY LITHIUM 100F 2.7V | 16.868 | En stock425 pcs | |
|
Nichicon | CAP 33F 20% 2.5V THROUGH HOLE | - | Hors stock | |
|
Panasonic | CAP 330MF -20% +80% 5.5V T/H | 1.839 | Hors stock | |
|
AVX Corporation | CAPACITOR 1.5F 20% 5V THRU HOLE | 2.512 | Hors stock | |
|
Electro-Films (EFI) / Vishay | 35F 2,7V 16X31 | 3.27 | En stock189 pcs | |
|
Bussmann (Eaton) | CAPACITOR 500MF -20% +80% 10V TH | - | Hors stock | |
|
Panasonic | CAP 470MF -20% +80% 5.5V T/H | 4.005 | Hors stock | |
|
Electro-Films (EFI) / Vishay | 50F 2,7V 18X35 | 4.113 | En stock30 pcs | |
|
AVX Corporation | CAP 1F -20% +80% 5.5V T/H | 36.575 | Hors stock | |
|
Panasonic | CAP 1F 5.5V T/H | 3.235 | Hors stock | |
|
Panasonic | CAP .68F 5.5V T/H | 6.808 | Hors stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 4F 5.6V SNAP | 7.545 | Hors stock | |
|
Taiyo Yuden | CAP 30MF 3.3V SURFACE MOUNT | 0.506 | Hors stock | |
|
Electro-Films (EFI) / Vishay | 30F 2,7V 18X25 | 3.049 | En stock185 pcs | |
|
Elna America | CAP 330MF -20% +80% 5.5V T/H | 0.772 | Hors stock | |
|
Illinois Capacitor | CAP 50F -10%, +30% 2.7V T/H | 3.022 | Hors stock | |
|
Taiyo Yuden | CAP 30MF 3.3V SURFACE MOUNT | - | Hors stock | |
|
Bussmann (Eaton) | CAP 1F -20% +80% 5V T/H | 5.81 | En stock190 pcs | |
|
AVX Corporation | CAPACITOR 1F 9V T/H | 4.399 | Hors stock | |
|
Illinois Capacitor | CAP 70F -20%, +50% 2.3V T/H | 3.146 | Hors stock | |
|
Taiyo Yuden | CAP 11MF 3.3V SURFACE MOUNT | - | Hors stock | |
|
Bussmann (Eaton) | CAP 50F -20% +80% 2.5V T/H | - | Hors stock | |
|
Cornell Dubilier Electronics | CAP 100MF 5.5V THROUGH HOLE | - | Hors stock | |
ESHSR-3000C0-002R7A6
Rohs Compliant |
Nesscap Co., Ltd | ULTRACAP 3000F 2.7V AXIAL | - | Hors stock | |
|
Panasonic | CAP 470MF -20% 200% 5.5V T/H | - | Hors stock | |
|
Bussmann (Eaton) | CAP 33F -20% +80% 2.5V T/H | - | Hors stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 15F 4.2V SNAP | 5.683 | Hors stock | |
|
Panasonic | CAP 33MF -20% +80% 2.6V SMD | - | Hors stock | |
|
Taiyo Yuden | CAP 10F 20% 2.3V THROUGH HOLE | - | Hors stock | |
|
AVX Corporation | CAPACITOR 470MF -10% +30% 6V T/H | 1.874 | En stock954 pcs |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|