1,236 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Panasonic | CAP 200MF -20% +80% 3.3V SMD | - | En stock | |
|
Panasonic | CAP 4.7F -20% +80% 2.5V T/H | 4.2 | En stock | |
|
Bussmann (Eaton) | CAP 1F -20% +80% 5V T/H | 3.264 | En stock | |
|
AVX Corporation | CAPACITOR 1.5F 5.5V T/H | 3.437 | En stock | |
|
Maxwell Technologies, Inc. | CAP 500F 16V CHASSIS MOUNT | 602.438 | En stock | |
|
Illinois Capacitor | CAP 1F -20%, +50% 2.5V T/H | 0.38 | En stock | |
|
Illinois Capacitor | CAP 200F 20% 2.7V T/H | 22.504 | En stock | |
|
Illinois Capacitor | CAPACITOR 3F -10% +30% 2.7V TH | 0.521 | En stock | |
|
AVX Corporation | CAPACITOR 470MF 20% 5V T/H | 1.683 | En stock | |
PAS0815LA3R0205T
Rohs Compliant |
Taiyo Yuden | CAPACITOR TH | - | En stock | |
|
AVX Corporation | CAPACITOR 1F 20% 6V THRU HOLE | 1.963 | En stock | |
|
AVX Corporation | CAPACITOR 1.5F 5.4V T/H | 2.55 | En stock | |
|
Electro-Films (EFI) / Vishay | EDLC-P 25F-2.7V-1820- POWER | 2.398 | En stock | |
|
AVX Corporation | CAPACITOR 35F 20% 3V T/H | 2.537 | En stock | |
|
Panasonic | CAP 330MF -20% +80% 5.5V T/H | 1.226 | En stock | |
|
Electro-Films (EFI) / Vishay | CAP 100MF -20%, +80% 6.3V T/H | 2.976 | En stock | |
|
Nichicon | CAP 1600F 2.5V 20% CHASSIS MOUNT | 259.374 | En stock | |
|
Illinois Capacitor | CAPACITOR 70F -10% +30% 2.7V TH | 2.576 | En stock | |
|
KEMET | CAP SUPER .1F 5.5V RADIAL | 1.53 | En stock | |
|
Elna America | CAP 100MF -20% +80% 5.5V T/H | - | En stock | |
|
Maxwell Technologies, Inc. | CAP SUPER 10F 2.7V WIRE LEAD XP | 1.591 | En stock | |
|
Nesscap Co., Ltd | CAPACITOR 3400F 3.0V WELD | - | En stock | |
|
Nichicon | CAP 2500F 20% 2.5V CHASSIS MOUNT | 218.376 | En stock | |
|
Nichicon | CAP 0.18F 20% 5.5V THROUGH HOLE | 2.878 | En stock | |
|
AVX Corporation | CAPACITOR 3.3F -10% +30% 3V T/H | 0.99 | En stock | |
|
Bussmann (Eaton) | CAP 470MF -20% +80% 5V T/H | - | En stock | |
|
Elna America | CAP 220MF -20% +80% 5.5V T/H | 1.003 | En stock | |
|
Maxwell Technologies, Inc. | CAP 165F 48V CHASSIS MOUNT | - | En stock | |
|
Seiko Instruments, Inc. | CAP 35MF 3.3V SURFACE MOUNT | 0.725 | En stock | |
|
Nichicon | CAP 1800F 20% 2.5V CHASSIS MOUNT | 137.254 | En stock | |
|
Electro-Films (EFI) / Vishay | CAPACITOR 90F -20% +80% 7V T/H | 14.66 | En stock | |
|
Elna America | CAP 220MF -20% +80% 3.3V SMD | 0.845 | En stock | |
|
KEMET | CAP 47MF -20% +80% 5.5V THRUHOLE | 0.923 | En stock | |
|
Elna America | CAP 330MF -20% +80% 5.5V T/H | 1.003 | En stock | |
|
Illinois Capacitor | CAPACITOR 2.5F -10% +30% 5.5V TH | 1.556 | En stock | |
LP12352R7206
Rohs Compliant |
Taiyo Yuden | CAPACITOR TH | - | En stock | |
|
Bussmann (Eaton) | CAP 100MF -20% +80% 5V T/H | 3.159 | En stock | |
|
Panasonic | CAP 1.5F -20% +80% 5.5V T/H | - | En stock | |
|
Illinois Capacitor | CAP 800F -20%, +50% 2.3V TH | 23.316 | En stock | |
|
Bussmann (Eaton) | CAP 220MF -20% +80% 5.5V T/H | 1.645 | En stock | |
|
EPCOS | CAP 1800F -10% +30% 2.5V CHAS MT | - | En stock | |
|
KEMET | CAP 58F 10% 16V CHASSIS MOUNT | - | En stock | |
|
Nichicon | CAP 1000F 20% 2.5V CHASSIS MOUNT | 96.886 | En stock | |
|
Bussmann (Eaton) | CAP, 3.0V, 34F | 9.28 | En stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 15F 7.0V SNAP | 9.829 | En stock | |
|
Bussmann (Eaton) | CAP 330MF -20% +80% 5.5V T/H | 1.724 | En stock | |
|
Bussmann (Eaton) | CAPACITOR DOUBLE LAYER TH | - | En stock | |
|
Bussmann (Eaton) | CAP 1F -20% +80% 5.5V T/H | 2.676 | En stock | |
|
Bussmann (Eaton) | CAP 330MF -20% +80% 5.5V T/H | 1.724 | En stock | |
|
Elna America | CAP 200MF -20% +80% 3.3V SMD | 0.634 | En stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|