21,075 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Preci-Dip | CONN IC DIP SOCKET 30POS GOLD | 3.498 | Hors stock | |
14-823-90CV0
Rohs Compliant |
Aries Electronics, Inc. | CONN IC DIP SOCKET 14POS GOLD | - | Hors stock | |
|
Mill-Max | SKT PGA SOLDRTL | 29.727 | Hors stock | |
|
Mill-Max | SKT PGA SOLDRTL | 25.395 | Hors stock | |
|
Mill-Max | STANDRD SOLDRTL | 6.548 | Hors stock | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 12POS TIN | 7.665 | Hors stock | |
|
Preci-Dip | CONN SOCKET PGA 196POS GOLD | 7.441 | Hors stock | |
|
Mill-Max | CONN HDR SOLDRTL | 20.615 | Hors stock | |
|
Mill-Max | SKT CARRIER PGA | 19.667 | Hors stock | |
|
Mill-Max | SKT PGA SOLDRTL | 24.287 | Hors stock | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 10POS GOLD | 6.886 | Hors stock | |
|
Mill-Max | SKT CARRIER PGA | 16.155 | Hors stock | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 7POS TIN | 6.153 | Hors stock | |
|
Preci-Dip | BGA SOLDER TAIL | 143.394 | Hors stock | |
|
Preci-Dip | BGA SOLDER TAIL | 159.326 | Hors stock | |
|
Mill-Max | SKT PGA WRAPOST | 40.864 | Hors stock | |
|
Mill-Max | CONN IC SKT DBL | 16.8 | Hors stock | |
|
Mill-Max | SKT PGA SOLDRTL | 29.217 | Hors stock | |
|
Agastat Relays / TE Connectivity | CONN IC DIP SOCKET 14POS GOLD | 2.129 | Hors stock | |
|
Mill-Max | SKT PGA SOLDRTL | 22.236 | Hors stock | |
|
Mill-Max | SKT PGA SOLDRTL | 20.247 | Hors stock | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 8POS GOLD | 5.523 | Hors stock | |
|
Mill-Max | SKT PGA WRAPOST | 60.732 | Hors stock | |
|
Mill-Max | SKT PGA WRAPOST | 36.485 | Hors stock | |
|
Mill-Max | SKT CARRIER PGA | 18.482 | Hors stock | |
116-43-210-61-001000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 20.394 | Hors stock | |
|
Mill-Max | SKT PGA SOLDRTL | 29.814 | Hors stock | |
|
Mill-Max | SKT PGA SOLDRTL | 24.386 | Hors stock | |
|
Mill-Max | CONN SOCKET PLCC 28POS TIN | - | Hors stock | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 36POS TIN | 13.073 | Hors stock | |
|
Mill-Max | CONN IC SKT DBL | 13.782 | Hors stock | |
|
Mill-Max | SKT PGA SOLDRTL | 33.896 | Hors stock | |
APA-318-G-P
Rohs Compliant |
Samtec, Inc. | ADAPTER PLUG | 9.15 | Hors stock | |
|
Mill-Max | CONN IC SKT DBL | 14.498 | Hors stock | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET ZIF 36POS TIN | 20.175 | Hors stock | |
116-43-314-61-007000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 20.607 | Hors stock | |
|
Preci-Dip | CONN SOCKET PGA 143POS GOLD | 9.014 | Hors stock | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 13POS TIN | 9.807 | Hors stock | |
|
Mill-Max | SKT PGA WRAPOST | 45.221 | Hors stock | |
|
Mill-Max | SKT CARRIER PGA | 30.929 | Hors stock | |
|
Preci-Dip | CONN IC DIP SOCKET 24POS GOLD | 1.457 | Hors stock | |
|
Mill-Max | SKT PGA SOLDRTL | 26.432 | Hors stock | |
|
Mill-Max | SKT PGA SOLDRTL | 36.958 | Hors stock | |
APA-320-T-A1
Rohs Compliant |
Samtec, Inc. | ADAPTER PLUG | 2.65 | Hors stock | |
|
Agastat Relays / TE Connectivity | CONN SOCKET PGA ZIF 947POS GOLD | 3.296 | Hors stock | |
|
Mill-Max | SKT PGA SOLDRTL | 36.795 | Hors stock | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 21POS GOLD | 2.835 | Hors stock | |
|
Mill-Max | CONN IC SKT DBL | 63.788 | Hors stock | |
|
Mill-Max | SKT CARRIER PGA | 22.533 | Hors stock | |
|
Mill-Max | STANDRD SOLDRTL DBL SKT | 5.428 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|