21,075 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Mill-Max | SKT PGA SOLDRTL | 34.457 | Hors stock | |
|
Mill-Max | SKT PGA SOLDRTL | 25.551 | Hors stock | |
|
Mill-Max | CONN SOCKET SIP 49POS GOLD | 3.769 | Hors stock | |
|
Mill-Max | CONN IC DIP SOCKET 22POS GOLD | 16.094 | Hors stock | |
|
Mill-Max | CONN SKT DBL | 14.836 | Hors stock | |
|
Mill-Max | SKT PGA SOLDRTL | 25.656 | Hors stock | |
|
Mill-Max | CONN IC DIP SOCKET 56POS GOLD | 3.987 | En stock145 pcs | |
|
Mill-Max | CONN IC DIP SOCKET 22POS GOLD | 0.903 | En stock162 pcs | |
44-3552-18
Rohs Compliant |
Aries Electronics, Inc. | CONN IC DIP SOCKET ZIF 44POS | 91.481 | Hors stock | |
|
Mill-Max | SKT PGA SOLDRTL | 31.553 | Hors stock | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 42POS GOLD | 38.485 | Hors stock | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 16POS GOLD | 9.66 | Hors stock | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 28POS GOLD | 1.98 | Hors stock | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 25POS TIN | 12.2 | Hors stock | |
|
Mill-Max | CONN IC DIP SOCKET 52POS GOLD | 16.725 | Hors stock | |
|
Mill-Max | SKT PGA WRAPOST | 96.906 | Hors stock | |
|
Mill-Max | CONN IC SKT DBL | 13.02 | Hors stock | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 28POS GOLD | 6.424 | Hors stock | |
110-43-328-61-105000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 21.409 | Hors stock | |
|
Aries Electronics, Inc. | CONN SOCKET PGA ZIF GOLD | 93.49 | Hors stock | |
|
Mill-Max | SKT PGA SOLDRTL | 28.077 | Hors stock | |
|
Mill-Max | CONN IC DIP SOCKET 24POS GOLD | 4.66 | En stock10 pcs | |
|
Mill-Max | CONN IC SKT DBL | 13.389 | Hors stock | |
|
Mill-Max | SKT PGA WRAPOST | 38.986 | Hors stock | |
|
Aries Electronics, Inc. | CONN SOCKET PGA GOLD | 32.357 | Hors stock | |
|
Mill-Max | SKT PGA SOLDRTL | 30.336 | Hors stock | |
116-43-624-61-007000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 21.912 | Hors stock | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 14POS TIN | 4.59 | Hors stock | |
|
Agastat Relays / TE Connectivity | CONN TRANSIST TO-5 4POS GOLD | 9.54 | Hors stock | |
|
Agastat Relays / TE Connectivity | CONN IC DIP SOCKET 16POS GOLD | 2.354 | Hors stock | |
117-93-668-61-005000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 25.623 | Hors stock | |
|
Mill-Max | CONN IC DIP SOCKET 48POS GOLD | 3.197 | En stock42 pcs | |
|
Mill-Max | SKT CARRIER PGA | 27.149 | Hors stock | |
|
Mill-Max | SKT PGA WRAPOST | 38.551 | Hors stock | |
|
Mill-Max | CONN IC SKT DBL | 12.938 | Hors stock | |
|
Preci-Dip | CONN IC DIP SOCKET 10POS GOLD | 1.252 | Hors stock | |
940-44-084-24-001000
Rohs Compliant |
Mill-Max | CONN SKT PLCC | 17.568 | Hors stock | |
|
Mill-Max | SKT PGA WRAPOST | 103.824 | Hors stock | |
|
Mill-Max | SKT PGA SOLDRTL | 32.888 | Hors stock | |
|
Mill-Max | SKT PGA WRAPOST | 25.757 | Hors stock | |
110-83-314-41-005101
Rohs Compliant |
Preci-Dip | CONN IC DIP SOCKET 14POS GOLD | 0.974 | Hors stock | |
|
Mill-Max | SKT PGA SOLDRTL | 16.497 | Hors stock | |
|
Mill-Max | CONN IC SKT DBL | 15.463 | Hors stock | |
|
Mill-Max | SKT PGA WRAPOST | 42.74 | Hors stock | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 23POS GOLD | 3.195 | Hors stock | |
|
Mill-Max | SKT PGA WRAPOST | 41.602 | Hors stock | |
|
Mill-Max | SKT PGA WRAPOST | 86.587 | Hors stock | |
|
Mill-Max | SKT PGA SOLDRTL | 32.681 | Hors stock | |
114-87-318-41-134191
Rohs Compliant |
Preci-Dip | CONN IC DIP SOCKET 18POS GOLD | 0.87 | Hors stock | |
|
Mill-Max | SKT PGA SOLDRTL | 41.425 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|