36,393 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
CTS Electronic Components | CRYSTAL 30.0000MHZ 8PF SMD | 0.475 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 13.0000MHZ 30PF SMD | 0.535 | Hors stock | |
|
Abracon Corporation | CRYSTAL 40.0000MHZ 7PF SMD | 0.435 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 24.5760MHZ 30PF SMD | 0.52 | Hors stock | |
|
Abracon Corporation | CRYSTAL 18.7500MHZ 7PF SMD | 0.36 | Hors stock | |
|
Abracon Corporation | CRYSTAL 24.5455MHZ 7PF SMD | 0.435 | Hors stock | |
|
Jauch Quartz | CRYSTAL 37.4MHZ 9PF SMD | 0.375 | Hors stock | |
|
Abracon Corporation | CRYSTAL 24.5454MHZ 8PF SMD | 0.435 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 25.0000MHZ 24PF SMD | 0.54 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 30.7200MHZ 8PF SMD | 0.425 | Hors stock | |
|
Epson | CRYSTAL 38.4000KHZ 12.5PF SMD | 1.098 | Hors stock | |
|
Citizen Finedevice Co., LTD. | CRYSTAL 24.0000MHZ 18PF SMD | - | Hors stock | |
|
Abracon Corporation | CRYSTAL 26.0410MHZ 4PF SMD | 0.514 | Hors stock | |
|
Abracon Corporation | CRYSTAL 33.8680MHZ 6PF SMD | 0.377 | Hors stock | |
|
Citizen Finedevice Co., LTD. | CRYSTAL 8.0000MHZ 20PF SMD | 0.495 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 37.000 MHZ 6PF SMT | - | Hors stock | |
|
CTS Electronic Components | CRYSTAL 24.0000MHZ 24PF SMD | 0.52 | Hors stock | |
|
Epson | CRYSTAL SMD | 0.36 | Hors stock | |
|
Abracon Corporation | CRYSTAL 24.9231MHZ 6PF SMD | 0.58 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 24.0000MHZ 24PF SMD | 0.54 | Hors stock | |
|
Abracon Corporation | CRYSTAL 14.7456MHZ 18PF SMD | 0.461 | Hors stock | |
|
ECS Inc. International | CRYSTAL 18.4320MHZ 20PF SMD | - | Hors stock | |
|
CTS Electronic Components | CRYSTAL 27.120 MHZ 8PF SMT | - | Hors stock | |
|
CTS Electronic Components | CRYSTAL 27.000 MHZ 12PF SMT | - | Hors stock | |
|
Murata Electronics | CRYSTAL 25.0000MHZ 6PF SMD | 0.243 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 40.610 MHZ 12PF SMT | 0.473 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 30.000000MHZ SMD | 0.289 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 26.000 MHZ 10PF SMT | 0.473 | Hors stock | |
|
Abracon Corporation | CRYSTAL 16.6670MHZ 16PF T/H | 0.299 | Hors stock | |
016876
Rohs Compliant |
Crystek Corporation | CRYSTAL 13.0625MHZ SMD | 0.48 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 30.0000MHZ 18PF SMD | 0.333 | Hors stock | |
|
Murata Electronics | CRYSTAL 32.0000MHZ 6PF SMD | 0.341 | Hors stock | |
|
Diodes Incorporated | CRYSTAL 24MHZ 18PF SMD | 0.448 | Hors stock | |
|
Abracon Corporation | CRYSTAL 19.7079MHZ 6PF SMD | 0.36 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 27.120 MHZ 18PF SMT | - | Hors stock | |
|
Abracon Corporation | CRYSTAL 20.7360MHZ 4PF SMD | 0.405 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 30.000000MHZ SMD | 0.289 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 20.0000MHZ 30PF SMD | 0.54 | Hors stock | |
|
Abracon Corporation | CRYSTAL 33.3333MHZ 8PF SMD | 0.58 | Hors stock | |
|
TXC Corporation | CRYSTAL 25MHZ 8PF SMD | 0.718 | Hors stock | |
|
Abracon Corporation | CRYSTAL 18.4320MHZ 18PF SMD | 0.348 | Hors stock | |
|
Abracon Corporation | CRYSTAL 13.5600MHZ 18PF SMD | 0.324 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 32.000 MHZ 10PF SMT | 0.473 | Hors stock | |
|
Abracon Corporation | CRYSTAL 39.0000MHZ 4PF SMD | 0.466 | Hors stock | |
|
TXC Corporation | CRYSTAL 24.576MHZ 22PF SMT | 0.367 | Hors stock | |
|
Abracon Corporation | CRYSTAL 24.9231MHZ 7PF SMD | 0.36 | Hors stock | |
|
TXC Corporation | CRYSTAL 25MHZ 20PF TH | 0.176 | Hors stock | |
|
CTS Electronic Components | CRYSTAL 44.000 MHZ 8PF SMT | 0.473 | Hors stock | |
|
Abracon Corporation | CRYSTAL 19.9680MHZ 6PF SMD | 0.36 | Hors stock | |
|
Abracon Corporation | CRYSTAL 16.3676MHZ 7PF SMD | 0.36 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|