96,561 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Panasonic | FIXED IND 5.6NH 2.1A 55 MOHM SMD | 0.233 | En stock221 pcs | |
|
TDK Corporation | FIXED IND 6.8UH 600MA 350 MOHM | - | Hors stock | |
|
Bourns, Inc. | FIXED IND 470UH 370MA 1.6 OHM | - | Hors stock | |
2510R-60G
Rohs Compliant |
API Delevan | FIXED IND 33UH 87MA 6.2 OHM SMD | 2.66 | Hors stock | |
|
API Delevan | FIXED IND 1.2UH 125MA 1 OHM | 34.764 | Hors stock | |
|
Sumida Corporation | FIXED IND 15UH 2.06A 70 MOHM SMD | - | Hors stock | |
1840R-07H
Rohs Compliant |
API Delevan | FIXED IND 560NH 1.67A 100 MOHM | 1.836 | Hors stock | |
|
Sumida Corporation | FIXED IND 12UH 2.25A 58.3 MOHM | 0.594 | Hors stock | |
|
Bussmann (Eaton) | FIXED IND 750NH 7.8A 9.4MOHM SMD | 0.905 | Hors stock | |
|
Murata Power Solutions | FIXED IND 1.5UH 2.4A 30 MOHM TH | 0.26 | Hors stock | |
MIL1812R-153J
Rohs Compliant |
API Delevan | FIXED IND 15UH 283MA 2.5 OHM SMD | 2.314 | Hors stock | |
|
API Delevan | FIXED IND 5NH 3A SMD | 1.02 | Hors stock | |
|
TT Electronics | FIXED IND 470UH 500MA 1.5 OHM | - | Hors stock | |
2500-36F
Rohs Compliant |
API Delevan | FIXED IND 1.5MH 76MA 25 OHM TH | 6.103 | Hors stock | |
|
Bussmann (Eaton) | FIXED IND 22UH 6.2A 51.8 MOHM | 0.774 | Hors stock | |
|
Dale / Vishay | IM-2 18 10% MS75084-15 R36 | - | Hors stock | |
|
API Delevan | FIXED IND 100NH 650MA 230 MOHM | 3.8 | Hors stock | |
|
API Delevan | FIXED IND 150NH 760MA 180 MOHM | 1.251 | Hors stock | |
8532-22J
Rohs Compliant |
API Delevan | FIXED IND 56UH 1.65A 130 MOHM | 4.186 | Hors stock | |
|
API Delevan | FIXED IND 75UH 1.62A 130 MOHM | 6.522 | Hors stock | |
|
Bourns, Inc. | FIXED IND 150UH 410MA 1.2 OHM TH | - | Hors stock | |
|
API Delevan | FIXED IND 150NH 280MA 980 MOHM | 8.073 | Hors stock | |
|
TDK Corporation | FIXED IND 6.8NH 200MA 1 OHM | 0.029 | Hors stock | |
|
AMP Connectors / TE Connectivity | FIXED IND 47NH 150MA 830 MOHM | 0.236 | Hors stock | |
|
Sumida Corporation | FIXED IND 39UH 900MA 335 MOHM | 0.544 | Hors stock | |
|
Murata Electronics | FIXED IND 27NH 280MA 520 MOHM | 0.048 | Hors stock | |
|
Abracon Corporation | FIXED IND 470NH 18A 4.1 MOHM SMD | 0.33 | Hors stock | |
|
API Delevan | FIXED IND 560NH 425MA 550 MOHM | 49.41 | Hors stock | |
|
API Delevan | FIXED IND 18MH 52MA 143 OHM SMD | 2.178 | Hors stock | |
|
API Delevan | FIXED IND 130UH 250MA 5.45 OHM | 3.716 | Hors stock | |
|
API Delevan | FIXED IND 5.6UH 170MA 3.3 OHM | 5.474 | Hors stock | |
|
Sumida Corporation | FIXED IND 22UH 520MA 390 MOHM | 0.496 | Hors stock | |
|
Dale / Vishay | FIXED IND 680NH 21.5A 3.53 MOHM | 0.638 | Hors stock | |
|
Bourns, Inc. | FIXED IND 47UH 900MA 324 MOHM | 0.229 | Hors stock | |
|
API Delevan | FIXED IND 56NH 600MA 340 MOHM | 8.073 | Hors stock | |
|
Dale / Vishay | FIXED IND 15NH 600MA 80 MOHM SMD | 0.095 | Hors stock | |
|
Bussmann (Eaton) | FIXED IND 5.6UH 5.5A 38.9 MOHM | 2.979 | Hors stock | |
|
Bussmann (Eaton) | FIXED IND 440NH 57A 0.32 MOHM | 1.051 | Hors stock | |
|
Sumida Corporation | FIXED IND 10UH 830MA 156 MOHM | 0.245 | Hors stock | |
|
TDK Corporation | FIXED IND 6.8MH 180MA 9.8 OHM TH | - | Hors stock | |
|
Bourns, Inc. | FIXED IND 47UH 1.4A 160 MOHM TH | 0.372 | Hors stock | |
|
TDK Corporation | FIXED IND 2.4NH 1A 60 MOHM SMD | 0.116 | Hors stock | |
|
Wurth Electronics | FIXED IND 82UH 460MA 1.11 OHM | - | Hors stock | |
ER1840-00JP
Rohs Compliant |
API Delevan | FIXED IND 150NH 2.9A 30 MOHM TH | 4.897 | Hors stock | |
ER1025-07JS
Rohs Compliant |
API Delevan | FIXED IND 300NH 815MA 220 MOHM | 3.282 | Hors stock | |
|
Taiyo Yuden | FIXED IND 470NH 4.2A 27 MOHM SMD | 0.24 | Hors stock | |
|
EPCOS | FIXED IND 10UH 1.4A 220 MOHM TH | 0.262 | Hors stock | |
|
Bussmann (Eaton) | FIXED IND 0.1UH 1.2A SMD | 0.905 | Hors stock | |
|
API Delevan | FIXED IND 82UH 1.1A 230 MOHM TH | 1.527 | Hors stock | |
|
API Delevan | FIXED IND 12NH 1.23A 100 MOHM | 1.046 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|