96,561 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Wurth Electronics | FIXED IND 10UH 1.6A 70 MOHM SMD | 1.18 | Hors stock | |
|
TDK Corporation | FIXED IND 3.6NH 900MA 90 MOHM | 0.077 | Hors stock | |
|
Bussmann (Eaton) | FIXED IND 10UH 1.5A 145.8 MOHM | - | Hors stock | |
|
TDK Corporation | FIXED IND 75NH 200MA 1.5 OHM SMD | 0.018 | Hors stock | |
|
Taiyo Yuden | FIXED IND 3.3UH 1.9A 167 MOHM | 0.506 | Hors stock | |
|
Pulse Electronics Corporation | FIXED IND 470UH 200MA 4 OHM SMD | - | Hors stock | |
|
TDK Corporation | FIXED IND 4.7UH 800MA 270 MOHM | 0.151 | Hors stock | |
|
Bussmann (Eaton) | FIXED IND 22UH 980MA 311 MOHM | 1.792 | Hors stock | |
CLQ61NP-6R8NC
Rohs Compliant |
Sumida Corporation | FIXED IND 6.8UH 800MA 200 MOHM | 0.672 | Hors stock | |
|
API Delevan | FIXED IND 270NH 345MA 1.25 OHM | 4.329 | Hors stock | |
|
Dale / Vishay | FIXED IND 82UH 560MA 1.24 OHM | 2.422 | Hors stock | |
|
Panasonic | FIXED IND 4.7UH 1.75A 58 MOHM | 0.267 | Hors stock | |
|
Murata Electronics | FIXED IND 560NH 300MA 710 MOHM | 0.218 | Hors stock | |
|
Panasonic | FIXED IND 330NH 190MA 1.1 OHM | 0.12 | Hors stock | |
P1812R-823H
Rohs Compliant |
API Delevan | FIXED IND 82UH 200MA 3.648 OHM | 2.094 | Hors stock | |
|
API Delevan | FIXED IND 1.5UH 1.05A 280 MOHM | 2.738 | Hors stock | |
|
TDK Corporation | FIXED IND 2.2UH 30MA 1 OHM SMD | 0.076 | Hors stock | |
|
Sumida Corporation | FIXED IND 10UH 420MA 450 MOHM | - | Hors stock | |
P1812-274H
Rohs Compliant |
API Delevan | FIXED IND 270UH 100MA 12.72 OHM | 2.094 | Hors stock | |
|
Bel | FIXED IND 2.5UH 7.8A 18 MOHM SMD | 0.849 | Hors stock | |
|
Bourns, Inc. | FIXED IND 22UH 800MA 370 MOHM | - | Hors stock | |
|
Dale / Vishay | IM-2 4.7 3% B08 | - | Hors stock | |
|
Murata Electronics | FIXED IND 39NH 110MA 4.6 OHM SMD | 0.009 | Hors stock | |
|
TDK Corporation | FIXED IND 2.7UH 1.89A 49 MOHM | - | Hors stock | |
|
Bussmann (Eaton) | FIXED IND 3.3UH 6.94A 9 MOHM SMD | 2.171 | En stock8 pcs | |
|
Bel | FIXED IND 18UH 3.8A 46 MOHM SMD | 0.46 | Hors stock | |
|
Bussmann (Eaton) | FIXED IND 1.2UH 4A 32 MOHM SMD | - | Hors stock | |
|
TT Electronics | FIXED IND 150UH 1A 500 MOHM TH | - | Hors stock | |
ER1025-87JR
Rohs Compliant |
API Delevan | FIXED IND 620UH 30MA 60 OHM TH | 11.27 | Hors stock | |
|
TDK Corporation | FIXED IND 6.8UH 1.77A 170 MOHM | 0.736 | Hors stock | |
|
TDK Corporation | FIXED IND 3.2NH 200MA 1 OHM SMD | 0.125 | Hors stock | |
|
AMP Connectors / TE Connectivity | FIXED IND 1.8UH 170MA 2.5 OHM | 0.145 | Hors stock | |
|
Bourns, Inc. | FIXED IND 2.7UH 15MA 1.35 OHM | - | Hors stock | |
|
Pulse Electronics Corporation | FIXED IND 16.2UH 2.7A 72 MOHM | 0.952 | Hors stock | |
|
API Delevan | FIXED IND 10NH 3A 20 MOHM TH | 9.049 | Hors stock | |
|
API Delevan | FIXED IND 2.2UH 2.47A 50 MOHM | 1.386 | Hors stock | |
|
Panasonic | FIXED IND 10UH 530MA 430 MOHM | 0.323 | Hors stock | |
|
Dale / Vishay | IM-2 390 10% RJ4 | - | Hors stock | |
|
API Delevan | FIXED IND 270NH 800MA 300 MOHM | 2.342 | Hors stock | |
|
Dale / Vishay | IR-2 1.2 10% R36 | - | Hors stock | |
|
API Delevan | FIXED IND 39UH 550MA 650 MOHM TH | 3.074 | Hors stock | |
|
API Delevan | FIXED IND 1.2MH 137MA 27 OHM TH | 4.412 | Hors stock | |
8532R-22L
Rohs Compliant |
API Delevan | FIXED IND 56UH 1.65A 130 MOHM | 2.542 | Hors stock | |
|
Bussmann (Eaton) | FIXED IND 6.8UH 2.23A 38 MOHM TH | - | Hors stock | |
|
Taiyo Yuden | FIXED IND 6.8UH 175MA 2 OHM TH | - | Hors stock | |
|
TT Electronics | FIXED IND 1UH 40A 1.25 MOHM TH | - | Hors stock | |
|
API Delevan | FIXED IND 18UH 112MA 3.8 OHM TH | 1.355 | Hors stock | |
|
Bourns, Inc. | FIXED IND 1UH 2A 42 MOHM SMD | 0.147 | Hors stock | |
|
Abracon Corporation | FIXED IND 1.8UH 3.7A 34MOHM SMD | 0.44 | Hors stock | |
|
API Delevan | FIXED IND 6.8UH 2.61A 58 MOHM | 3.326 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|