2,856 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Maxim Integrated | IC LIU E1/T1/J1 3.3V 256-CSBGA | - | En stock | |
|
Microsemi | IC SUBSCRIBER NETWRK DNIC 24SSOP | 14.377 | En stock | |
|
Maxim Integrated | IC TXRX T1/E1/J1 SGL 100-LQFP | - | En stock | |
|
IXYS Integrated Circuits Division | IC ANALOG SWITCH 16CH 48-LQFP | 12.615 | En stock | |
|
Microsemi | IC SLIC 2CH UNIV 150V 64TQFP | - | En stock | |
|
Maxim Integrated | IC FRAMER ENHANCED T1 4X 128TQFP | - | En stock | |
SI32172-C-FM1R
Rohs Compliant |
Energy Micro (Silicon Labs) | IC PROSLIC FXS ISI -110V 42QFN | 2.764 | En stock | |
|
Microsemi | IC SLAC NGCC OCTAL 196BGA | - | En stock | |
|
Microsemi | IC DGTL TELEPHONE CIRCUIT 28DIP | - | En stock | |
|
Exar Corporation | IC LIU SH T1/E1/J1 8CH 225BGA | - | En stock | |
|
Microsemi | ARROW-1X192 | 735.762 | En stock | |
|
Micrel / Microchip Technology | IC MCU-CONTROLLED PH CIRC 24SOIC | - | En stock | |
|
Microsemi | 52-PORT L2/L3 STACKABLE GIGABIT | 109.586 | En stock | |
|
Exar Corporation | IC LIU STS1/DS3/E3 SGL 44TQFP | - | En stock | |
|
Microsemi | IC TDM SWITCH 512CH 144LBGA | - | En stock | |
|
Exar Corporation | IC LIU SH E1 OCTAL 225BGA | 18.053 | En stock | |
|
Cirrus Logic | IC LIU T1/E1 28PLCC | - | En stock | |
|
Microsemi | DUAL 10G XFI/SFI PHY WITH PREMIU | - | En stock | |
|
Maxim Integrated | IC TDM OVER PACKET 676-BGA | 194.982 | En stock | |
|
International Rectifier (Infineon Technologies) | IC DUAL CHAN CODEC FILTER 64MQFP | - | En stock | |
|
Maxim Integrated | IC LIU QUAD E1/T1 144-BGA | - | En stock | |
PM4332-PI
Rohs Compliant |
Microsemi | 33 CHANNEL T1/E1 FRAMER | 80.755 | En stock | |
PBL38621/2SOT
Rohs Compliant |
International Rectifier (Infineon Technologies) | IC LINE INTERFACE SLIC PDSO-24 | - | En stock | |
DS2149Q
Rohs Compliant |
Maxim Integrated | IC LINE INTERFACE 5V T1/J1 PLCC | - | En stock | |
|
Energy Micro (Silicon Labs) | IC PROSLIC FXS DTMF -110V 42QFN | 4.775 | En stock | |
TP3420AV308/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC TXRX INTERFACE DEVICE 20-PLCC | - | En stock | |
|
IDT (Integrated Device Technology) | IC TXRX T1/J1/E1 2CHAN 100TQFP | - | En stock | |
|
Energy Micro (Silicon Labs) | IC LINE-SIDE DAA 16SOIC | 5.153 | En stock | |
|
Microsemi | IC SLIC 1CH NGCC 28QFN 4X5 | 2.002 | En stock | |
|
Microsemi | IC VOICE ECHO CANCEL 208LBGA | - | En stock | |
|
Microsemi | IC DGTL SWITCH F16KDX 272BGA | 143.962 | En stock | |
|
IDT (Integrated Device Technology) | IC LIU T1/E1 QUAD SHORT 160-BGA | 22.559 | En stock | |
SI3216M-B-GM
Rohs Compliant |
Energy Micro (Silicon Labs) | IC SLIC/CODEC 1CH 38QFN | - | En stock | |
|
Microsemi | IC SYNCHRONIZER T1/E1 48SSOP | - | En stock | |
|
Microsemi | IC SLIC 1CH UNIV 100V 48QFN | 1.558 | En stock | |
|
Maxim Integrated | IC LIU DS3/E3/STS-1 144-CSBGA | - | En stock | |
|
Microsemi | IC DGTL SWITCH IDX 64X64 68PLCC | 43.81 | En stock | |
|
ams | IC LINE INTERFACE/SPKRPH 28-SOIC | 3.95 | En stock | |
SI3230M-E-FMR
Rohs Compliant |
Energy Micro (Silicon Labs) | IC SLIC PROG 1-CH 38QFN | - | En stock | |
|
Maxim Integrated | IC TXRX QUAD E1 208MCM BGA | - | En stock | |
|
IDT (Integrated Device Technology) | IC LIU E1 2CH SHORT HAUL 80-TQFP | - | En stock | |
|
Energy Micro (Silicon Labs) | WIDEBAND FXS WITH ISI INTERFACE | 2.637 | En stock | |
|
IXYS Integrated Circuits Division | IC LINE CARD ACCESS SW 20-SOIC | - | En stock | |
|
International Rectifier (Infineon Technologies) | IC LIU E1/T1/J1 160LBGA | - | En stock | |
|
International Rectifier (Infineon Technologies) | IC SW CTRLR TANTOS-2G LQFP-100 | - | En stock | |
|
Energy Micro (Silicon Labs) | IC PROSLIC FXS DTMF -110V 42QFN | 3.379 | En stock | |
|
Microsemi | IC VOICEPORT 2CH FXS 8KHZ 80LQFP | - | En stock | |
|
Microsemi | 32CHANNEL T1/E1 FRAMER DEVICE WI | 125.375 | En stock | |
LMC567CN/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC TONE DECODER CMOS 8-DIP | - | En stock | |
|
Maxim Integrated | IC FRAMER DUAL T1 LIU 100-LQFP | - | En stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|