44,740 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Micron Technology | IC DRAM 512M PARALLEL 90VFBGA | 29.379 | Hors stock | |
|
Micrel / Microchip Technology | IC EEPROM 128 I2C 400KHZ 8TSSOP | - | Hors stock | |
|
Macronix | IC FLASH 512M PARALLEL 56TSOP | 7.957 | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 32SOJ | 1.701 | En stock623 pcs | |
|
Micrel / Microchip Technology | IC EERAM 16K I2C 1MHZ 8TSSOP | 0.824 | Hors stock | |
MT29VZZZBD8HQOWL-053 W ES.G8D TR
Rohs Compliant |
Micron Technology | ALL IN ONE MCP 560G | 145.286 | Hors stock | |
|
Cypress Semiconductor | IC FLASH 128M SPI 80MHZ 24BGA | 4.06 | En stock284 pcs | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 2M PARALLEL 44LQFP | 4.406 | Hors stock | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32TSOP | - | Hors stock | |
|
Micrel / Microchip Technology | IC EEPROM 4K I2C 400KHZ 8DFN | 0.309 | Hors stock | |
|
Cypress Semiconductor | IC FRAM 256K PARALLEL 28TSOP I | 10.442 | Hors stock | |
|
Micrel / Microchip Technology | IC EEPROM 64K SPI 3MHZ 14TSSOP | - | Hors stock | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | 97.695 | Hors stock | |
MT29VZZZ7C8DQFSL-046 W.9J8
Rohs Compliant |
Micron Technology | 536G | 98.808 | Hors stock | |
|
STMicroelectronics | IC EEPROM 2K SPI 20MHZ 8TSSOP | 0.27 | En stock215 pcs | |
AT28LV010-20JA
Rohs Compliant |
Micrel / Microchip Technology | IC EEPROM 1M PARALLEL 32PLCC | - | Hors stock | |
|
Macronix | IC FLASH 16M PARALLEL 48TSOP | 2.303 | Hors stock | |
|
Micron Technology | IC DRAM 1G PARALLEL 60FBGA | 6.257 | Hors stock | |
|
Micron Technology | IC FLASH 32M PARALLEL 56TSOP I | 3.205 | Hors stock | |
|
SII Semiconductor Corporation | IC EEPROM 4K SPI 5MHZ 8SOP | 0.3 | Hors stock | |
|
Renesas Electronics America | IC SRAM 1M PARALLEL 32SOP | - | Hors stock | |
MT29F32G08CBADAL83A3WC1-M
Rohs Compliant |
Micron Technology | IC FLASH 32G PARALLEL | 7.54 | Hors stock | |
|
Micrel / Microchip Technology | IC FLASH 512K PARALLEL 32VSOP | - | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 119PBGA | - | Hors stock | |
|
Micrel / Microchip Technology | IC EEPROM 256K PARALLEL 28DIP | - | Hors stock | |
|
Winbond Electronics Corporation | IC DRAM 1G PARALLEL 168WFBGA | 7.756 | Hors stock | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 100TQFP | - | Hors stock | |
|
Micrel / Microchip Technology | IC EEPROM 16K I2C 400KHZ 8SOIC | - | Hors stock | |
|
Micron Technology | IC FLASH 128M PARALLEL 64TBGA | 3.088 | Hors stock | |
|
LAPIS Semiconductor | IC EEPROM 8K SPI 2MHZ 8DIP | - | Hors stock | |
|
Maxim Integrated | IC NVSRAM 4M PARALLEL 34LPM | - | Hors stock | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 1MHZ 8TSSOP | - | Hors stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 2G PARALLEL 96TWBGA | 7.965 | Hors stock | |
|
Micrel / Microchip Technology | IC NVSRAM 1M SPI 20MHZ 8TSSOP | - | Hors stock | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | - | Hors stock | |
M29W128GSH70ZA6F TR
Rohs Compliant |
Micron Technology | IC FLASH 128M PARALLEL 64TBGA | 2.588 | Hors stock | |
|
Cypress Semiconductor | IC 16 MB FLASH MEMORY | 8.601 | Hors stock | |
MT53B4DCNK-DC
Rohs Compliant |
Micron Technology | LPDDR4 24G 384MX64 FBGA QDP | 54.912 | Hors stock | |
|
Macronix | IC FLASH 64MBIT | 1.503 | Hors stock | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 3MHZ 8SOIC | - | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 100TQFP | - | Hors stock | |
|
Micrel / Microchip Technology | IC FLASH 512K PARALLEL 32TSOP | - | Hors stock | |
|
Renesas Electronics America | IC SRAM 1M PARALLEL 32TSOP | 2.773 | Hors stock | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | - | Hors stock | |
MTFC8GLDDQ-4M IT TR
Rohs Compliant |
Micron Technology | IC FLASH 64G MMC 100LBGA | 12.416 | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 256CABGA | 118.97 | Hors stock | |
S29GL512N11FFA023
Rohs Compliant |
Cypress Semiconductor | IC FLASH 512M PARALLEL | 21.253 | Hors stock | |
|
Micrel / Microchip Technology | IC EEPROM 16K I2C 1MHZ 8TSSOP | - | Hors stock | |
|
Micron Technology | IC FLASH 256M PARALLEL 64EASYBGA | 8.2 | Hors stock | |
MT53D512M64D4RQ-053 WT:E TR
Rohs Compliant |
Micron Technology | IC DRAM 32G 1866MHZ | 84.209 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|