44,740 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Micron Technology | IC DRAM 1G PARALLEL 92FBGA | 69.654 | En stock | |
|
STMicroelectronics | IC EPROM 512K PARALLEL 32PLCC | 2.944 | En stock | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 10MHZ WAFER | - | En stock | |
|
Cypress Semiconductor | IC FLASH 128M SPI 133MHZ | 2.553 | En stock | |
|
Micrel / Microchip Technology | IC EEPROM 2K SINGLE WIRE 8SOIC | 0.319 | En stock | |
|
Micron Technology | IC FLASH 32M PARALLEL 80LBGA | 7.142 | En stock | |
|
Micrel / Microchip Technology | IC EEPROM 1M PARALLEL 32TSSOP | 30.632 | En stock | |
|
Micrel / Microchip Technology | IC EEPROM 32K SPI 3MHZ 8SOIC | 0.649 | En stock | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 64K PARALLEL 32PLCC | - | En stock | |
|
Micrel / Microchip Technology | IC EEPROM 1M I2C 400KHZ 8TSSOP | - | En stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 54TFBGA | - | En stock | |
MT29F1G08ABADAWP-E:D TR
Rohs Compliant |
Micron Technology | IC FLASH 1G PARALLEL 48TSOP | 2.919 | En stock | |
|
Cypress Semiconductor | IC SRAM 16M PARALLEL 119PBGA | - | En stock | |
|
Micron Technology | IC DRAM 2G PARALLEL 78FBGA | 5.704 | En stock | |
MT29TZZZ7D7JKKBT-107 W.97V TR
Rohs Compliant |
Micron Technology | MLC EMMC/LPDDR3 280G | 59.257 | En stock | |
MT29F128G08AMCABH2-10ITZ:A TR
Rohs Compliant |
Micron Technology | IC FLASH 128G PARALLEL 100TBGA | 106.867 | En stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 119PBGA | - | En stock | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 3MHZ 8MSOP | - | En stock | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 125KHZ 2XSFN | - | En stock | |
MT52L1G64D8QC-107 WT ES:B
Rohs Compliant |
Micron Technology | IC DRAM 64G 933MHZ FBGA | 129.246 | En stock | |
|
Cypress Semiconductor | IC FLASH 256M PARALLEL 44FBGA | 7.02 | En stock | |
EDFA232A2PD-GD-F-R
Rohs Compliant |
Micron Technology | IC DRAM 16G PARALLEL 800MHZ | - | En stock | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 52PLCC | 13.367 | En stock | |
|
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 84PLCC | - | En stock | |
|
Alliance Memory, Inc. | IC DRAM 512M PARALLEL 54TSOP | 10.508 | En stock | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | 40.08 | En stock | |
MT29F64G08CBCGBL04A3WC1-R
Rohs Compliant |
Micron Technology | IC FLASH 64G PARALLEL DIE | 12.37 | En stock | |
|
Micrel / Microchip Technology | IC FLASH 16M PARALLEL 46CBGA | - | En stock | |
|
Micron Technology | IC DRAM 4G PARALLEL 240WFBGA | 16.146 | En stock | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 100TQFP | - | En stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 1M PARALLEL 32SOJ | - | En stock | |
|
Micrel / Microchip Technology | IC EEPROM 512K I2C 400KHZ 8SOIC | 0.887 | En stock | |
|
Cypress Semiconductor | IC NOR | 4.733 | En stock | |
|
Micrel / Microchip Technology | IC FLASH 8M PARALLEL 48TSOP | - | En stock | |
|
STMicroelectronics | IC EEPROM 8K SPI 2MHZ 8SO | 0.715 | En stock | |
|
Micrel / Microchip Technology | IC EEPROM 32K I2C 1MHZ 8TSSOP | 0.163 | En stock | |
|
STMicroelectronics | IC EPROM 256K PARALLEL 28CDIP | 4.618 | En stock | |
|
STMicroelectronics | IC EEPROM 1K SPI 2MHZ 8TSSOP | 0.189 | En stock | |
|
Micrel / Microchip Technology | IC EEPROM 1M PARALLEL 32TSOP | 29.881 | En stock | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32TSOP | - | En stock | |
|
Micron Technology | IC FLASH 64M PARALLEL 56TSOP | 7 | En stock | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | - | En stock | |
|
Micron Technology | IC DRAM 128M PARALLEL 54VFBGA | 9.823 | En stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 54TFBGA | - | En stock | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 209FBGA | - | En stock | |
|
Micron Technology | IC DRAM 128M PARALLEL 66TSOP | 6.202 | En stock | |
MT29RZ4B4DZZMGWD-18I.80C TR
Rohs Compliant |
Micron Technology | IC FLASH RAM 4G PARALLEL 533MHZ | 11.61 | En stock | |
|
Winbond Electronics Corporation | IC FLASH MEMORY 64MB | - | En stock | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 256FBGA | - | En stock | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8TSSOP | 0.34 | En stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|