44,740 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 52PLCC | - | Hors stock | |
MT29F16G08ADBCAH4-IT:C TR
Rohs Compliant |
Micron Technology | IC FLASH 16G PARALLEL 63VFBGA | 29.159 | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 165CABGA | - | Hors stock | |
MTFC16GAPALNA-AIT TR
Rohs Compliant |
Micron Technology | EMMC 128G MMC5.1 J56X AT | 17.64 | Hors stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 90TFBGA | 9.866 | Hors stock | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 10MHZ 8SOIC | 0.381 | Hors stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 64M SPI 133MHZ 8WSON | - | Hors stock | |
|
Maxim Integrated | IC EEPROM 1K 1WIRE TO92-3 | 0.659 | Hors stock | |
|
Cypress Semiconductor | IC NVSRAM 16K PARALLEL 28SOIC | - | Hors stock | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8MSOP | 0.34 | Hors stock | |
|
Micrel / Microchip Technology | IC EEPROM 16K PARALLEL 28DIP | - | Hors stock | |
S29GL512S10FHSS13
Rohs Compliant |
Cypress Semiconductor | IC FLASH 512M PARALLEL 64BGA | 6.521 | Hors stock | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 44TSOP II | - | Hors stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 90TFBGA | 6.065 | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 52PLCC | - | Hors stock | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 44TSOP II | 6.208 | En stock110 pcs | |
|
Micron Technology | IC DRAM 1G PARALLEL 60FBGA | 5.265 | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 119PBGA | 21.448 | Hors stock | |
|
Micrel / Microchip Technology | IC FLASH 16M SPI 15MHZ 8CASON | - | Hors stock | |
|
Micrel / Microchip Technology | IC EEPROM 4K I2C 400KHZ SOT23-5 | 0.206 | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 119PBGA | 19.506 | Hors stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 90TFBGA | 13.528 | Hors stock | |
MT53B4DAANK-DC
Rohs Compliant |
Micron Technology | LPDDR4 32G 512MX64 FBGA QDP | 72.478 | Hors stock | |
|
Micron Technology | IC DRAM 512M PARALLEL 90VFBGA | 11.791 | Hors stock | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 10MHZ 8DFN | 0.422 | Hors stock | |
|
Cypress Semiconductor | IC FLASH 2G PARALLEL | 7.52 | Hors stock | |
|
Alliance Memory, Inc. | IC SRAM 4M PARALLEL 44TSOP II | 3.158 | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 44SOJ | - | Hors stock | |
|
Micron Technology | IC DRAM 512M PARALLEL 90VFBGA | 12.978 | Hors stock | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8SOIC | - | Hors stock | |
|
Micrel / Microchip Technology | IC NVSRAM 512K SPI 20MHZ 8SOIC | - | Hors stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 54TFBGA | 18.316 | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 24DIP | - | Hors stock | |
|
Alliance Memory, Inc. | IC SRAM 1M PARALLEL 32SOJ | 2.193 | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 165CABGA | - | Hors stock | |
|
Micron Technology | IC DRAM 8G PARALLEL 168FBGA | 15.466 | Hors stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 54TSOP | 16.85 | En stock427 pcs | |
|
AMI Semiconductor / ON Semiconductor | IC FLASH 1M PARALLEL 32PLCC | - | Hors stock | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | - | Hors stock | |
|
Cypress Semiconductor | IC FLASH 256M PARALLEL 64BGA | 6.987 | Hors stock | |
MT35XU02GCBA3G12-0SIT TR
Rohs Compliant |
Micron Technology | SERIAL NOR SLC 256MX8 TBGA DDP | 16.627 | Hors stock | |
MT29F64G08AECABH1-10ITZ:A
Rohs Compliant |
Micron Technology | IC FLASH 64G PARALLEL 100VBGA | 53.434 | Hors stock | |
|
Cypress Semiconductor | IC FLASH 64M SPI 133MHZ 8LGA | 3.51 | En stock25 pcs | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 48CABGA | 4.607 | Hors stock | |
|
Cypress Semiconductor | IC FLASH 16MBIT 108MHZ 8WSON | 0.518 | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 576FCBGA | - | Hors stock | |
MTFC4GMUEA-WT
Rohs Compliant |
Micron Technology | IC FLASH 32G MMC 153WFBGA | 7.504 | Hors stock | |
S25FL129P0XNFI000M
Rohs Compliant |
Cypress Semiconductor | IC MEMORY FLASH NOR | - | Hors stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 36M PARALLEL 165TFBGA | 130.249 | Hors stock | |
CG8351AA
Rohs Compliant |
Cypress Semiconductor | IC SRAM | - | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|