44,740 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 84PLCC | - | Hors stock | |
MT46V64M8P-75 L:D TR
Rohs Compliant |
Micron Technology | IC DRAM 512M PARALLEL 66TSOP | 20.425 | Hors stock | |
|
Micrel / Microchip Technology | IC EEPROM 2M SPI 5MHZ 8WLCSP | - | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 44TSOP II | - | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 64TQFP | - | Hors stock | |
|
Macronix | IC FLASH 4M PARALLEL 48TSOP | 1.713 | Hors stock | |
|
Alliance Memory, Inc. | IC SRAM 2M PARALLEL 48TFBGA | 2.156 | Hors stock | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 8K SPI 20MHZ 8DIP | - | Hors stock | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | 69.287 | Hors stock | |
MT53B1G32D4NQ-062 WT:D
Rohs Compliant |
Micron Technology | LPDDR4 32G 1GX32 FBGA QDP | 72.478 | Hors stock | |
|
Cypress Semiconductor | IC NVSRAM 4M PARALLEL 48FBGA | - | Hors stock | |
|
Micrel / Microchip Technology | IC EEPROM 64K PARALLEL 28SOIC | 4.584 | En stock142 pcs | |
CY7C1145LV18-400BZXC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | 32.023 | Hors stock | |
|
Micron Technology | IC DRAM 256M PARALLEL 66TSOP | 7.266 | Hors stock | |
|
Micrel / Microchip Technology | IC EEPROM 64K SPI 1MHZ 8DIP | 0.67 | En stock494 pcs | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 68PLCC | - | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 100TQFP | 30.079 | Hors stock | |
|
Micron Technology | IC DRAM 1.125G PARALLEL 168BGA | 83.788 | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | 4.76 | Hors stock | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 84PLCC | - | Hors stock | |
|
Micrel / Microchip Technology | IC EEPROM 256K I2C 400KHZ 8MSOP | 0.824 | Hors stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 1M SPI 100MHZ 8TSSOP | - | Hors stock | |
|
Micrel / Microchip Technology | IC EPROM 1M PARALLEL 32PLCC | - | Hors stock | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 44TSOP II | 2.49 | En stock747 pcs | |
|
Macronix | IC FLASH 4M PARALLEL 32PLCC | 2.211 | Hors stock | |
|
Cypress Semiconductor | IC 512M FLASH MEMORY | 5.974 | Hors stock | |
S29GL256P90FFSS80
Rohs Compliant |
Cypress Semiconductor | IC FLASH 256M PARALLEL 64BGA | 7.205 | Hors stock | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | - | Hors stock | |
NP5Q032AE3ESFC0E
Rohs Compliant |
Micron Technology | IC PCM 32M SPI 16SO W | 1.833 | Hors stock | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 48TFBGA | 1.888 | Hors stock | |
|
Cypress Semiconductor | IC FLASH 16M PARALLEL 80PQFP | 5.095 | Hors stock | |
|
LAPIS Semiconductor | IC EEPROM 4K I2C 400KHZ 8SOPJ | 0.138 | Hors stock | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32VSOP | - | Hors stock | |
S29GL128N90FFAR22
Rohs Compliant |
Cypress Semiconductor | IC FLASH 128M PARALLEL | 6.259 | Hors stock | |
MT53D8DARG-DC TR
Rohs Compliant |
Micron Technology | SPECIAL/CUSTOM LPDDR4 | 109.808 | Hors stock | |
|
STMicroelectronics | IC EEPROM 16K I2C 1MHZ 8TSSOP | 0.237 | Hors stock | |
|
Micrel / Microchip Technology | IC EPROM 512K PARALLEL 28TSOP | - | Hors stock | |
|
Micrel / Microchip Technology | IC EEPROM 32K I2C 400KHZ 8SOIC | - | Hors stock | |
|
Micrel / Microchip Technology | 1.6-5.5V, 1MHZ, IND TMP, 8-UDFN | 0.268 | Hors stock | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 10MHZ 8MSOP | 0.515 | Hors stock | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 3MHZ 8DIP | - | Hors stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 78TWBGA | 7.031 | Hors stock | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | - | Hors stock | |
MT29F128G08CBECBH6-12M:C
Rohs Compliant |
Micron Technology | IC FLASH 128G PARALLEL 83MHZ | 9.185 | Hors stock | |
|
Micron Technology | IC DRAM 512M PARALLEL 66TSOP | 11.01 | Hors stock | |
|
Cypress Semiconductor | IC NVSRAM 256K PARALLEL 32SOIC | - | Hors stock | |
|
Micron Technology | IC FLASH 256M PARALLEL 64EASYBGA | 6.758 | Hors stock | |
|
Micron Technology | IC DRAM 128M PARALLEL 54TSOP | 8.483 | Hors stock | |
|
Micron Technology | IC FLASH 32M PARALLEL | - | Hors stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 64M PARALLEL 60TFBGA | - | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|