19,361 Results
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|---|---|---|---|---|
|
Cree | LED COB CXB1830 4000K WHT SMD | 7.611 | Hors stock | |
|
LUMILEDS | LED MOD LUXEON K WARM WHT STARBD | - | Hors stock | |
|
Luminus Devices | LED COB 5000K SQUARE | 5.345 | Hors stock | |
|
Optek Technology / TT Electronics | LED MOD OPA742 GREEN ROUND | - | Hors stock | |
|
Cree | LED ARRAY XLAMP CXA1520 WHITE | - | Hors stock | |
|
Samsung Semiconductor | LED MODULE 4000K | 44.85 | En stock110 pcs | |
|
Cree | LED COB CXB2540 COOL WHT SQUARE | 20.862 | Hors stock | |
|
Cree | LED COB CXA1304 WARM WHT SQUARE | 1.448 | Hors stock | |
|
Cree | LED COB CXA3070 WARM WHT SQUARE | 28.159 | Hors stock | |
|
Cree | LED XLAMP CXA2520 19MM WHT | 4.773 | Hors stock | |
|
Cree | LED COB CXA3590 WARM WHT SQUARE | 39.135 | Hors stock | |
|
Bridgelux, Inc. | LED ARRAY 2000LM WARM WHITE COB | 7.2 | En stock95 pcs | |
|
Samsung Semiconductor | LED COB LC026D 4000K SQUARE | 3.598 | Hors stock | |
|
Cree | LED COB CXB25405700 K WHT SMD | 12.772 | Hors stock | |
CXM-27-27-80-54-AC30-F4-3
Rohs Compliant |
Luminus Devices | LED COB | 21.742 | Hors stock | |
CHM-9-35-90-18-AA10-F3-3
Rohs Compliant |
Luminus Devices | LED COB | 2.372 | Hors stock | |
|
Cree | LED ARRAY XLAMP CXA1304 WHITE | 0.738 | Hors stock | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Hors stock | |
|
Cree | LED MOD 2000LM WHITE 2700K FLAT | 37.875 | En stock3 pcs | |
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ 4000K SQUARE | 11.936 | Hors stock | |
|
Cree | LED COB CXB2530 5700K WHT SMD | 7.648 | Hors stock | |
|
Luminus Devices | BIG CHIP LED COOL WHITE 3680LM | - | Hors stock | |
|
Cree | LED ARRAY XLAMP CXA1820 WHITE | 3.743 | Hors stock | |
|
LUMILEDS | LED MOD LUXEON S2000 WARM WHT | - | Hors stock | |
|
LEDdynamics, Inc. | LED ENDOR STAR MODULE WHT | 4.75 | Hors stock | |
|
Bridgelux, Inc. | VERO SE 18B COOL WHITE LED ARRAY | 7.369 | Hors stock | |
|
Cree | LED COB CXA3590 WARM WHT SQUARE | - | Hors stock | |
|
Cree | LED COB CXB1512 3000K WHT SMD | 4.413 | Hors stock | |
|
Cree | LED ARRAY XLAMP CXA2540 19MM WHT | 11.985 | Hors stock | |
|
Cree | LED COB CXA1816 3500K WHITE SMD | 3.017 | En stock98 pcs | |
|
Bridgelux, Inc. | LED COB GEN7 V22 3000K SQUARE | 9.686 | En stock96 pcs | |
|
Opulent Americas | L2 BOARD, XHP70.2, SQUARE, 1X1, | 8.875 | Hors stock | |
|
Opulent Americas | MOD BLOCK XHP35 4000K RECTANGLE | 73.963 | Hors stock | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Hors stock | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Hors stock | |
|
Opulent Americas | LED MODULE 5700K RECTANGLE | 43.838 | Hors stock | |
|
Samsung Semiconductor | LED COB WHT 3000K 3STEP 90CRI | 4.325 | Hors stock | |
|
Cree | LED COB CXB3050 COOL WHT SQUARE | 24.725 | Hors stock | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Hors stock | |
|
Cree | LED HB CXA3050 SERIES | 16.226 | Hors stock | |
|
Marktech Optoelectronics | LED CREE XBD BRD STAR COLOR | 3.9 | En stock39 pcs | |
|
OSRAM Opto Semiconductors, Inc. | LED OSTAR HEX 4CHIP WM WHT 3000K | - | Hors stock | |
|
Cree | LED COB CXB3070 WARM WHT SQUARE | 31.679 | Hors stock | |
|
Samsung Semiconductor | LED COB WHT 3000K 3STEP 95CRI | 1.94 | Hors stock | |
CHM-6-30-90-36-AA12-F3-3
Rohs Compliant |
Luminus Devices | LED COB | 1.151 | Hors stock | |
|
Cree | LED COB CXB1507 3500K WHT SMD | 4.264 | Hors stock | |
|
Luminus Devices | LED COB CHM6 WARM WHITE RECT | 1.069 | Hors stock | |
|
Lite-On, Inc. | LED COB CCT 5700K 80CRI 16W SMD | - | Hors stock | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Hors stock | |
|
Opulent Americas | L2 BOARD, XHP50, LINEAR, 1X2, WH | 9.55 | Hors stock |
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|
Partie # | Fabricant | La description | Prix | Quantité | Disponibilité |
---|